Moose Jaw Mustangs (PW) |                                 7 |           
                  Weyburn Security Thrashers (PW) |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1 | Fri, Jul. 06, 2018 9:30 AM | Power Dodge Ice Center | Moose Jaw Mustangs (PW) | Weyburn Security Thrashers (PW) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Moose Jaw Mustangs (PW) | 3 | 4 | 0 | 7 | 
| Weyburn Security Thrashers (PW) | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Moose Jaw Mustangs (PW) | 0 | 0 | 0 | 0 | 
| Weyburn Security Thrashers (PW) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Moose Jaw Mustangs (PW) | -- | 
| Weyburn Security Thrashers (PW) | -- | 
| Period 1 | 
|---|
| Moose Jaw Mustangs (PW) at 11:51 - #22 Josh Johnson | 
| Moose Jaw Mustangs (PW) at 7:34 - #22 Josh Johnson from #4 Chase McKee and #15 Aaron Barnett | 
| Moose Jaw Mustangs (PW) at 2:37 - #15 Aaron Barnett from #14 Logan Hawley | 
| Period 2 | 
| Moose Jaw Mustangs (PW) at 10:38 - #21 Colton Ebbett from #3 Dylan Bandet | 
| Moose Jaw Mustangs (PW) at 9:21 - #9 Payton Kell from #15 Aaron Barnett and #10 Cashton Seaborg | 
| Moose Jaw Mustangs (PW) at 8:11 - #22 Josh Johnson from #4 Chase McKee and #18 Mykenzie Shymko | 
| Moose Jaw Mustangs (PW) at 4:21 - #10 Cashton Seaborg | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Josh Johnson | 3 | 0 | 3 | 0.00 | 
| 15 | Aaron Barnett | 1 | 2 | 3 | 0.00 | 
| 10 | Cashton Seaborg | 1 | 1 | 2 | 0.00 | 
| 4 | Chase McKee | 0 | 2 | 2 | 0.00 | 
| 9 | Payton Kell | 1 | 0 | 1 | 0.00 | 
| 21 | Colton Ebbett | 1 | 0 | 1 | 0.00 | 
| 3 | Dylan Bandet | 0 | 1 | 1 | 0.00 | 
| 14 | Logan Hawley | 0 | 1 | 1 | 0.00 | 
| 18 | Mykenzie Shymko | 0 | 1 | 1 | 0.00 | 
| 2 | Addison Cameron | 0 | 0 | 0 | 0.00 | 
| 5 | Brooklyn Hrymkiw | 0 | 0 | 0 | 0.00 | 
| 7 | Kayde Kell | 0 | 0 | 0 | 0.00 | 
| 8 | Donovan Harkness | 0 | 0 | 0 | 0.00 | 
| 12 | Carson Gomersall | 0 | 0 | 0 | 0.00 | 
| 16 | Mason Williams | 0 | 0 | 0 | 0.00 | 
| 19 | Carter Connolly | 0 | 0 | 0 | 0.00 | 
| 35 | Luke Andrews | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Nicholas Borth | 0 | 0 | 0 | 0.00 | 
| 3 | Hunter Willoughboy | 0 | 0 | 0 | 0.00 | 
| 5 | Blake Becker | 0 | 0 | 0 | 0.00 | 
| 6 | Rayna Hennie | 0 | 0 | 0 | 0.00 | 
| 7 | Vann Dennis | 0 | 0 | 0 | 0.00 | 
| 8 | Bolan Uhren | 0 | 0 | 0 | 0.00 | 
| 9 | Reagan Martin | 0 | 0 | 0 | 0.00 | 
| 10 | Liam Maloney | 0 | 0 | 0 | 0.00 | 
| 12 | Jack Missal | 0 | 0 | 0 | 0.00 | 
| 13 | Sawyer Leko | 0 | 0 | 0 | 0.00 | 
| 14 | Aj Bratrud | 0 | 0 | 0 | 0.00 | 
| 15 | Parker Hauglum | 0 | 0 | 0 | 0.00 | 
| 16 | Ryder Hignett | 0 | 0 | 0 | 0.00 | 
| 17 | Ryder Goertzen | 0 | 0 | 0 | 0.00 | 
| 18 | Spencer Bell | 0 | 0 | 0 | 0.00 | 
| 19 | Nicholas Huntley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Camille Okerstrom, Official | 
| Frank Debruyn, Official |