Moose Jaw Mustangs (PW) |                                 5 |           
                  Prince Albert Outlaws (PW) |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5 | Fri, Jul. 06, 2018 2:30 PM | Power Dodge Ice Center | Moose Jaw Mustangs (PW) | Prince Albert Outlaws (PW) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Moose Jaw Mustangs (PW) | 1 | 0 | 4 | 5 | 
| Prince Albert Outlaws (PW) | 2 | 1 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Moose Jaw Mustangs (PW) | 0 | 0 | 0 | 0 | 
| Prince Albert Outlaws (PW) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Moose Jaw Mustangs (PW) | -- | 
| Prince Albert Outlaws (PW) | -- | 
| Period 1 | 
|---|
| Prince Albert Outlaws (PW) at 12:30 - #9 Cole Currie from #17 Talon Sandry | 
| Moose Jaw Mustangs (PW) at 9:11 - #21 Colton Ebbett | 
| Prince Albert Outlaws (PW) at 7:24 - #9 Cole Currie from #2 Sam Cooper | 
| Period 2 | 
| Prince Albert Outlaws (PW) at 10:15 - #9 Cole Currie | 
| Period 3 | 
| Moose Jaw Mustangs (PW) at 12:20 - #22 Josh Johnson from #35 Luke Andrews | 
| Moose Jaw Mustangs (PW) at 10:46 - #22 Josh Johnson | 
| Moose Jaw Mustangs (PW) at 8:50 - #22 Josh Johnson from #21 Colton Ebbett | 
| Moose Jaw Mustangs (PW) at 7:06 - #8 Donovan Harkness from #3 Dylan Bandet | 
| Prince Albert Outlaws (PW) at 6:42 - #9 Cole Currie from #7 Toby Oshanek | 
| Prince Albert Outlaws (PW) at 5:28 - #88 Brayden Rieger from #3 Jacob Dutchak | 
| Prince Albert Outlaws (PW) at 0:25 - #9 Cole Currie | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Josh Johnson | 3 | 0 | 3 | 0.00 | 
| 21 | Colton Ebbett | 1 | 1 | 2 | 0.00 | 
| 8 | Donovan Harkness | 1 | 0 | 1 | 0.00 | 
| 3 | Dylan Bandet | 0 | 1 | 1 | 0.00 | 
| 35 | Luke Andrews | 0 | 1 | 1 | 0.00 | 
| 2 | Addison Cameron | 0 | 0 | 0 | 0.00 | 
| 4 | Chase McKee | 0 | 0 | 0 | 0.00 | 
| 5 | Brooklyn Hrymkiw | 0 | 0 | 0 | 0.00 | 
| 7 | Kayde Kell | 0 | 0 | 0 | 0.00 | 
| 9 | Payton Kell | 0 | 0 | 0 | 0.00 | 
| 10 | Cashton Seaborg | 0 | 0 | 0 | 0.00 | 
| 12 | Carson Gomersall | 0 | 0 | 0 | 0.00 | 
| 14 | Logan Hawley | 0 | 0 | 0 | 0.00 | 
| 15 | Aaron Barnett | 0 | 0 | 0 | 0.00 | 
| 16 | Mason Williams | 0 | 0 | 0 | 0.00 | 
| 18 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 | 
| 19 | Carter Connolly | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Cole Currie | 5 | 0 | 5 | 0.00 | 
| 88 | Brayden Rieger | 1 | 0 | 1 | 0.00 | 
| 2 | Sam Cooper | 0 | 1 | 1 | 0.00 | 
| 3 | Jacob Dutchak | 0 | 1 | 1 | 0.00 | 
| 7 | Toby Oshanek | 0 | 1 | 1 | 0.00 | 
| 17 | Talon Sandry | 0 | 1 | 1 | 0.00 | 
| 1 | Gordon Lemaigre | 0 | 0 | 0 | 0.00 | 
| 4 | Jake Boettcher | 0 | 0 | 0 | 0.00 | 
| 8 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 | 
| 10 | Corey McDougal | 0 | 0 | 0 | 0.00 | 
| 14 | Tayt Beaven | 0 | 0 | 0 | 0.00 | 
| 24 | Theoren Netmaker | 0 | 0 | 0 | 0.00 | 
| 42 | Waylon Altstadt | 0 | 0 | 0 | 0.00 | 
| 58 | Seth Otterson | 0 | 0 | 0 | 0.00 | 
| 66 | Crosby Ratt | 0 | 0 | 0 | 0.00 | 
| 74 | Lane Cochrane | 0 | 0 | 0 | 0.00 | 
| 78 | Emmett Creurer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |