U13 Box House Provincials                                 -                              Moose Jaw Mustangs (PW)                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024 |                 Queen City Kings |                 Saskatchewan Lacrosse Association - Junior |                                   8 |                   2 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 U20 Regina Reign |                 Saskatchewan Lacrosse Association - U20 Field Provincials |                                   16 |                   3 |                     5 |                                 3 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   1.0 |                                           
                              | 2022 |                 16U South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 A |                                   8 |                   12 |                     10 |                                 13 |                                 23 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2022 |                 16U Regina Reign |                 Saskatchewan Lacrosse Association - U17 Field Provincials |                                   16 |                   5 |                     9 |                                 1 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                              | 2022 |                 16U Moose Jaw Mustangs |                 Saskatchewan Lacrosse Association - U17 Box House Provincials |                                   8 |                   4 |                     6 |                                 1 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 16U South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 Box A Provincials |                                   8 |                   2 |                     2 |                                 4 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 16U Regina Royals |                 Saskatchewan Lacrosse Association - 16U A |                                   8 |                   7 |                     2 |                                 2 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 Team Sask White (Boys) |                 Saskatchewan Lacrosse Association - Canada Games Male |                                   55 |                   3 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2021 |                 15U REGINA REIGN |                 Saskatchewan Lacrosse Association - U17 Field Provincials |                                   16 |                   7 |                     7 |                                 1 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2021 |                 15U REGINA ROYALS |                 Saskatchewan Lacrosse Association - 15U A |                                   8 |                   8 |                     5 |                                 2 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   5.0 |                                           
                              | 2021 |                 18U REGINA ROYALS |                 Saskatchewan Lacrosse Association - 18U A |                                   8 |                   1 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019 |                 South Sask Elite (B) |                 Saskatchewan Lacrosse Association - U15 A |                                    |                   5 |                     4 |                                 3 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2018 |                 Peewee Team Sask |                 Saskatchewan Lacrosse Association - Box Nationals |                                   17 |                   2 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 16 |                   Moose Jaw Mustangs (PW) |                   Williams, Mason |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Provincials