Junior - Prince Albert Predators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Prince Albert Predators | Saskatchewan Lacrosse Association - Junior | 6 | 9 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 32.0 |
2024 | U20 Team North | Saskatchewan Lacrosse Association - U20 Field Provincials | 27 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 5 | 10 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41.0 |
2023 | U17 Prince Albert Attack | Saskatchewan Lacrosse Association - U17 Field Provincials | 19 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 Box A Provincials | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2022 | 16U North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 19 | 11 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2022 | 16U Northern Sask Predators | Saskatchewan Lacrosse Association - U17 Box A Provincials | 19 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 16U Prince Albert Attack | Saskatchewan Lacrosse Association - 16U A | 88 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2021 | 15U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - U17 Field Provincials | 21 | 8 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 | 14U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U15 A | 11 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2021 | 15U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - 15U A | 21 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 | Northern Sask Lumberjax (PW) | Saskatchewan Lacrosse Association - U13 A | 20 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Prince Albert Predators | Crain, Mason | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Play Offs