16U South Sask Stealth | 16 |
16U North Sask Predators | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 12, 2022 4:00 PM | Moose Jaw - Kinsmen | 16U South Sask Stealth | 16U North Sask Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U South Sask Stealth | 7 | 3 | 5 | 16 |
16U North Sask Predators | 3 | 4 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U South Sask Stealth | 0 | 0 | 0 | 0 |
16U North Sask Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16U South Sask Stealth | -- |
16U North Sask Predators | -- |
Period 1 |
---|
16U North Sask Predators at 14:20 - #21 Tayt Beaven for BOX - Slashing (SL) - MInor |
Period 2 |
16U South Sask Stealth at 17:19 - #22 Josh Johnson for BOX - Unnecessary Roughness (UR) - Major |
Period 3 |
16U North Sask Predators at 15:48 - #21 Tayt Beaven for BOX - Holding (HLD) - Minor |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sawyer Leko | 1 | 4 | 5 | 0.00 |
23 | Grady Henderson | 4 | 0 | 4 | 0.00 |
11 | Ryder Hignett | 2 | 2 | 4 | 0.00 |
10 | Cashton Seaborg | 1 | 3 | 4 | 0.00 |
21 | Colton Ebbett | 2 | 1 | 3 | 0.00 |
22 | Josh Johnson | 2 | 1 | 3 | 5.00 |
8 | Mason Williams | 1 | 2 | 3 | 0.00 |
5 | Caleb Singer-Scherle | 1 | 1 | 2 | 0.00 |
14 | Rohne Foster | 1 | 1 | 2 | 0.00 |
24 | Riley Schafer | 1 | 1 | 2 | 0.00 |
2 | Amy Brown | 0 | 1 | 1 | 0.00 |
3 | Hunter Willoughby | 0 | 1 | 1 | 0.00 |
7 | Hudson Haydon | 0 | 1 | 1 | 0.00 |
15 | Shane Cornelson | 0 | 1 | 1 | 0.00 |
30 | Tyler MacIsaac | 0 | 1 | 1 | 0.00 |
16 | Riley Bickford | 0 | 0 | 0 | 0.00 |
17 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
18 | Bennett Singer Scherle | 0 | 0 | 0 | 0.00 |
35 | Luke Andrews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Brown |
Aspen Singer |
Dave Knipfel |
Jeremy Ebbett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brayden Rieger | 4 | 5 | 9 | 0.00 |
27 | Talon Sandry | 5 | 1 | 6 | 0.00 |
10 | Jacob Boettcher | 2 | 2 | 4 | 0.00 |
8 | Tobey Oshanek | 0 | 2 | 2 | 0.00 |
13 | Kyhlin Pinay-Ledoux | 0 | 1 | 1 | 0.00 |
14 | Zander Bissky | 0 | 1 | 1 | 0.00 |
3 | Trey McShannock | 0 | 0 | 0 | 0.00 |
4 | Brayden Plummer | 0 | 0 | 0 | 0.00 |
5 | Dominic Leeb | 0 | 0 | 0 | 0.00 |
6 | Owen Bear | 0 | 0 | 0 | 0.00 |
15 | Miley Ferguson-Dodge (AP) | 0 | 0 | 0 | 0.00 |
16 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
17 | Lance Cochrane | 0 | 0 | 0 | 0.00 |
18 | Tyrone Badger-Head | 0 | 0 | 0 | 0.00 |
19 | Mason Crain | 0 | 0 | 0 | 0.00 |
21 | Tayt Beaven | 0 | 0 | 0 | 4.00 |
29 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 |
33 | Jakob Ferguson-Dodge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darci King |
Darren Plummer |
John Flatters |
John Schatz |
Tracey Beaven |
No Officials Entered |