16U South Sask Stealth | 9 |
16U North Sask Predators | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 12, 2022 12:00 PM | Moose Jaw - Kinsmen | 16U South Sask Stealth | 16U North Sask Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U South Sask Stealth | 3 | 3 | 3 | 9 |
16U North Sask Predators | 0 | 4 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U South Sask Stealth | 0 | 0 | 0 | 0 |
16U North Sask Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16U South Sask Stealth | -- |
16U North Sask Predators | -- |
Period 1 |
---|
16U North Sask Predators at 12:24 - #17 Lance Cochrane for BOX - High Stick (HS) - Minor |
16U North Sask Predators at 4:36 - #15 Miley Ferguson-Dodge for BOX - Too Many Men (TMM) - MInor |
Period 2 |
16U North Sask Predators at 15:21 - #5 Dominic Leeb for BOX - Interference (INT) - Minor |
16U South Sask Stealth at 9:05 - #10 Cashton Seaborg for BOX - Slashing (SL) - MInor |
16U North Sask Predators at 2:54 - #21 Tayt Beaven for BOX - Slashing (SL) - MInor |
16U North Sask Predators at 0:58 - #19 Mason Crain for BOX - High Stick (HS) - Minor |
Period 3 |
16U North Sask Predators at 9:02 - #4 Brayden Plummer for BOX - Too Many Men (TMM) - MInor |
16U North Sask Predators at 6:42 - #13 Kyhlin Pinay-Ledoux for BOX - High Stick (HS) - Minor |
16U South Sask Stealth at 5:34 - #10 Cashton Seaborg for BOX - Unnecessary Roughness (UR) - Minor |
16U South Sask Stealth at 5:00 - #10 Cashton Seaborg for BOX - Misconduct (MIS) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Riley Schafer | 1 | 3 | 4 | 0.00 |
12 | Sawyer Leko | 1 | 2 | 3 | 0.00 |
8 | Mason Williams | 0 | 3 | 3 | 0.00 |
11 | Ryder Hignett | 0 | 3 | 3 | 0.00 |
10 | Cashton Seaborg | 2 | 0 | 2 | 14.00 |
5 | Caleb Singer-Scherle | 1 | 0 | 1 | 0.00 |
16 | Riley Bickford | 1 | 0 | 1 | 0.00 |
21 | Colton Ebbett | 1 | 0 | 1 | 0.00 |
22 | Josh Johnson | 1 | 0 | 1 | 0.00 |
23 | Grady Henderson | 1 | 0 | 1 | 0.00 |
7 | Hudson Haydon | 0 | 1 | 1 | 0.00 |
2 | Amy Brown | 0 | 0 | 0 | 0.00 |
3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
4 | Chase Mckee | 0 | 0 | 0 | 0.00 |
14 | Rohne Foster | 0 | 0 | 0 | 0.00 |
15 | Shane Cornelson | 0 | 0 | 0 | 0.00 |
17 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
18 | Bennett Singer Scherle | 0 | 0 | 0 | 0.00 |
35 | Luke Andrews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Brown |
Aspen Singer |
Jeremy Ebbett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brayden Rieger | 3 | 2 | 5 | 0.00 |
27 | Talon Sandry | 3 | 1 | 4 | 0.00 |
18 | Tyrone Badger-Head | 0 | 2 | 2 | 0.00 |
14 | Zander Bissky | 1 | 0 | 1 | 0.00 |
3 | Trey McShannock | 0 | 1 | 1 | 0.00 |
1 | Jakob Ferguson-Dodge | 0 | 0 | 0 | 0.00 |
4 | Brayden Plummer | 0 | 0 | 0 | 2.00 |
5 | Dominic Leeb | 0 | 0 | 0 | 2.00 |
6 | Owen Bear | 0 | 0 | 0 | 0.00 |
8 | Tobey Oshanek | 0 | 0 | 0 | 0.00 |
10 | Jacob Boettcher | 0 | 0 | 0 | 0.00 |
13 | Kyhlin Pinay-Ledoux | 0 | 0 | 0 | 2.00 |
15 | Miley Ferguson-Dodge (AP) | 0 | 0 | 0 | 2.00 |
16 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
17 | Lance Cochrane | 0 | 0 | 0 | 2.00 |
19 | Mason Crain | 0 | 0 | 0 | 2.00 |
21 | Tayt Beaven | 0 | 0 | 0 | 2.00 |
29 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darci King |
Darren Plummer |
John Flatters |
John Schatz |
Tracey Beaven |
No Officials Entered |