16U North Sask Predators | 7 |
16U South Sask Stealth | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 05, 2022 4:30 PM | Kinsmen Arena (Prince Albert) | 16U North Sask Predators | 16U South Sask Stealth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U North Sask Predators | 1 | 4 | 2 | 7 |
16U South Sask Stealth | 1 | 6 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U North Sask Predators | 0 | 0 | 0 | 0 |
16U South Sask Stealth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16U North Sask Predators | -- |
16U South Sask Stealth | -- |
Period 1 |
---|
16U North Sask Predators at 14:28 - #4 Brayden Plummer for BOX - Too Many Men (TMM) - MInor |
16U North Sask Predators at 10:00 - #13 Kyhlin Pinay-Ledoux for BOX - Slashing (SL) - MInor |
Period 2 |
16U North Sask Predators at 16:11 - #13 Kyhlin Pinay-Ledoux for BOX - Cross Checking (CC) - Minor |
16U North Sask Predators at 15:16 - #21 Tayt Beaven for BOX - High Stick (HS) - Minor |
16U North Sask Predators at 6:32 - #16 Greyson Schmitz for BOX - Unsportsmanlike Conduct (UNC) - Minor |
16U North Sask Predators at 3:16 - #21 Tayt Beaven for BOX - Holding (HLD) - Minor |
Period 3 |
16U North Sask Predators at 10:52 - #6 Owen Bear for BOX - Unnecessary Roughness (UR) - Minor |
16U North Sask Predators at 2:03 - John Schatz for BOX - Too Many Men (TMM) - MInor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brayden Rieger | 3 | 1 | 4 | 0.00 |
27 | Talon Sandry | 2 | 2 | 4 | 0.00 |
8 | Tobey Oshanek | 1 | 1 | 2 | 0.00 |
17 | Lance Cochrane | 0 | 2 | 2 | 0.00 |
33 | Jakob Ferguson-Dodge | 0 | 2 | 2 | 0.00 |
15 | Sam Cooper | 1 | 0 | 1 | 0.00 |
16 | Greyson Schmitz | 0 | 1 | 1 | 2.00 |
19 | Mason Crain | 0 | 1 | 1 | 0.00 |
21 | Tayt Beaven | 0 | 1 | 1 | 4.00 |
3 | Trey McShannock | 0 | 0 | 0 | 0.00 |
4 | Brayden Plummer | 0 | 0 | 0 | 2.00 |
5 | Dominic Leeb | 0 | 0 | 0 | 0.00 |
6 | Owen Bear | 0 | 0 | 0 | 2.00 |
7 | Brody Mcleod | 0 | 0 | 0 | 0.00 |
10 | Miley Ferguson-Dodge (AP) | 0 | 0 | 0 | 0.00 |
13 | Kyhlin Pinay-Ledoux | 0 | 0 | 0 | 4.00 |
14 | Zander Bissky | 0 | 0 | 0 | 0.00 |
18 | Tyrone Badger-Head | 0 | 0 | 0 | 0.00 |
29 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Schatz |
John Flatters |
Tracey Beaven |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sawyer Leko | 3 | 2 | 5 | 0.00 |
9 | Cashton Seaborg | 1 | 2 | 3 | 0.00 |
21 | Colton Ebbett | 1 | 2 | 3 | 0.00 |
8 | Mason Williams | 0 | 3 | 3 | 0.00 |
4 | Chase Mckee | 2 | 0 | 2 | 0.00 |
2 | Amy Brown | 1 | 1 | 2 | 0.00 |
20 | Riley Schafer | 1 | 1 | 2 | 0.00 |
3 | Hunter Willoughby | 1 | 0 | 1 | 0.00 |
5 | Caleb Singer-Scherle | 1 | 0 | 1 | 0.00 |
19 | Grady Henderson | 1 | 0 | 1 | 0.00 |
11 | Ryder Hignett | 0 | 1 | 1 | 0.00 |
15 | Shane Cornelson | 0 | 1 | 1 | 0.00 |
6 | Vann Dennis | 0 | 0 | 0 | 0.00 |
7 | Hudson Haydon | 0 | 0 | 0 | 0.00 |
14 | Rohne Foster | 0 | 0 | 0 | 0.00 |
16 | Riley Bickford | 0 | 0 | 0 | 0.00 |
17 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
18 | Bennett Singer Scherle | 0 | 0 | 0 | 0.00 |
30 | Tyler MacIsaac | 0 | 0 | 0 | 0.00 |
35 | Luke Andrews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Brown |
Aspen Singer |
Jeremy Ebbett |
Brad fetch, Ref |
Hudsyn Johnson, Shot Clock |
Tanner fetch, Ref |