16U North Sask Predators | 9 |
16U Saskatoon SWAT | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 03, 2022 7:30 PM | Kinsmen Arena (Prince Albert) | 16U North Sask Predators | 16U Saskatoon SWAT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U North Sask Predators | 3 | 2 | 4 | 9 |
16U Saskatoon SWAT | 3 | 3 | 10 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U North Sask Predators | 0 | 0 | 0 | 0 |
16U Saskatoon SWAT | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16U North Sask Predators | -- |
16U Saskatoon SWAT | -- |
Period 1 |
---|
16U North Sask Predators at 14:53 - #8 Tobey Oshanek for BOX - High Stick (HS) - Minor |
16U North Sask Predators at 8:06 - #5 Dominic Leeb for BOX - Tripping (TR) - Minor |
16U Saskatoon SWAT at 4:50 - #11 Ryan Valentino for BOX - Holding (HLD) - Minor |
16U Saskatoon SWAT at 1:04 - #20 Jordan Vo for BOX - Checking From Behind (CFB) - Minor |
16U Saskatoon SWAT at 1:02 - #20 Jordan Vo for BOX - Checking From Behind (CFB) - Minor |
Period 2 |
16U Saskatoon SWAT at 13:49 - #11 Ryan Valentino for BOX - High Stick (HS) - Minor |
16U Saskatoon SWAT at 5:59 - #22 Cole Barmby for BOX - High Stick (HS) - Minor |
16U Saskatoon SWAT at 5:59 - #22 Cole Barmby for BOX - High Stick (HS) - Minor |
16U Saskatoon SWAT at 5:44 - #7 Koda Tran for BOX - High Stick (HS) - Minor |
16U North Sask Predators at 4:19 - #8 Tobey Oshanek for BOX - High Stick (HS) - Minor |
16U North Sask Predators at 3:04 - Bench Penalty for BOX - High Stick (HS) - Minor |
Period 3 |
16U Saskatoon SWAT at 18:26 - #7 Koda Tran for BOX - Checking From Behind (CFB) - Minor |
16U Saskatoon SWAT at 18:26 - #7 Koda Tran for BOX - Checking From Behind (CFB) - Minor |
16U North Sask Predators at 8:01 - Bench Penalty for BOX - Slashing (SL) - MInor |
16U Saskatoon SWAT at 0:56 - #14 Austin Michaluk for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brayden Rieger | 4 | 3 | 7 | 0.00 |
8 | Tobey Oshanek | 2 | 0 | 2 | 4.00 |
27 | Talon Sandry | 1 | 1 | 2 | 0.00 |
6 | Owen Bear | 1 | 0 | 1 | 0.00 |
11 | Brody Mcleod | 1 | 0 | 1 | 0.00 |
1 | Jakob Ferguson-Dodge | 0 | 1 | 1 | 0.00 |
11 | Lowen Shultz | 0 | 1 | 1 | 0.00 |
13 | Kyhlin Pinay-Ledoux | 0 | 1 | 1 | 0.00 |
14 | Zander Bissky | 0 | 1 | 1 | 0.00 |
15 | Sam Cooper | 0 | 1 | 1 | 0.00 |
4 | Brayden Plummer | 0 | 0 | 0 | 0.00 |
5 | Dominic Leeb | 0 | 0 | 0 | 2.00 |
7 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
17 | Lance Cochrane | 0 | 0 | 0 | 0.00 |
18 | Tyrone Badger-Head | 0 | 0 | 0 | 0.00 |
19 | Mason Crain | 0 | 0 | 0 | 0.00 |
29 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nate Gallant | 2 | 3 | 5 | 0.00 |
19 | Henry Elliott | 3 | 1 | 4 | 0.00 |
11 | Ryan Valentino | 2 | 2 | 4 | 4.00 |
16 | Chase Foord | 2 | 1 | 3 | 0.00 |
3 | Cole Currie | 2 | 0 | 2 | 0.00 |
22 | Cole Barmby | 1 | 1 | 2 | 4.00 |
6 | Roman Marshall | 1 | 0 | 1 | 0.00 |
9 | Micaiah Schachtel | 1 | 0 | 1 | 0.00 |
20 | Jordan Vo | 1 | 0 | 1 | 4.00 |
25 | Ellijah Pawluk-Zacharias | 1 | 0 | 1 | 0.00 |
2 | Nate Wiens | 0 | 1 | 1 | 0.00 |
14 | Austin Michaluk | 0 | 1 | 1 | 2.00 |
23 | Mark Tremblay | 0 | 1 | 1 | 0.00 |
27 | Owen Kolisnyk | 0 | 1 | 1 | 0.00 |
5 | Connor Mooney | 0 | 0 | 0 | 0.00 |
7 | Koda Tran | 0 | 0 | 0 | 6.00 |
21 | Austin Teniuk | 0 | 0 | 0 | 0.00 |
29 | Justin Epema | 0 | 0 | 0 | 0.00 |
35 | Oscar Hall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Todd Valentino |
Randy Trobak |
Melody Jones |
Kurt Mooney |
Jordan Stene |
Bryce Dueck |
No Officials Entered |