14U North Sask Predators | 8 |
14U South Sask Stealth | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 05, 2022 3:00 PM | Kinsmen Arena (Prince Albert) | 14U North Sask Predators | 14U South Sask Stealth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U North Sask Predators | 2 | 2 | 4 | 8 |
| 14U South Sask Stealth | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U North Sask Predators | 0 | 0 | 0 | 0 |
| 14U South Sask Stealth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U North Sask Predators | -- |
| 14U South Sask Stealth | -- |
| Period 1 |
|---|
| 14U North Sask Predators at 15:00 - #12 Keaton Fyrk for BOX - High Stick (HS) - Minor |
| 14U North Sask Predators at 9:47 - #9 Parker Oshanek for BOX - Interference (INT) - Minor |
| 14U South Sask Stealth at 4:51 - #16 Brodyn Pladson for BOX - High Stick (HS) - Minor |
| Period 2 |
| 14U South Sask Stealth at 10:24 - #7 Brody Morrice for BOX - High Stick (HS) - Minor |
| 14U North Sask Predators at 9:05 - #5 Rowan Rudderham for BOX - Unnecessary Roughness (UR) - Minor |
| 14U South Sask Stealth at 8:44 - #8 Ryder Gilroy for BOX - Unnecessary Roughness (UR) - Minor |
| 14U South Sask Stealth at 8:00 - #7 Brody Morrice for BOX - Tripping (TR) - Minor |
| Period 3 |
| 14U South Sask Stealth at 15:54 - #16 Brodyn Pladson for BOX - Slashing (SL) - MInor |
| 14U South Sask Stealth at 11:06 - #16 Brodyn Pladson for BOX - Slashing (SL) - MInor |
| 14U North Sask Predators at 1:40 - #9 Parker Oshanek for BOX - Delay of Game (DOG) - Minor |
| 14U North Sask Predators at 1:04 - #22 Tucker Prodaehl for BOX - High Stick (HS) - Minor |
| 14U South Sask Stealth at 1:04 - #21 Roman Markin for BOX - Slashing (SL) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cameron Jacobson | 2 | 2 | 4 | 0.00 |
| 25 | Cashian Sandry | 2 | 2 | 4 | 0.00 |
| 7 | Carter McShannock | 1 | 3 | 4 | 0.00 |
| 4 | Chase Lehner | 1 | 1 | 2 | 0.00 |
| 9 | Parker Oshanek (Injured) | 1 | 1 | 2 | 4.00 |
| 74 | Liam Acorn | 1 | 1 | 2 | 0.00 |
| 77 | Connor Howe | 0 | 2 | 2 | 0.00 |
| 3 | Ryan Ward | 0 | 1 | 1 | 0.00 |
| Crosby Ratt | 0 | 0 | 0 | 0.00 | |
| 2 | Bryden Netmaker | 0 | 0 | 0 | 0.00 |
| 5 | Rowan Rudderham | 0 | 0 | 0 | 2.00 |
| 6 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Bronson McLeod | 0 | 0 | 0 | 0.00 |
| 12 | Keaton Fyrk | 0 | 0 | 0 | 2.00 |
| 18 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
| 22 | Tucker Prodaehl | 0 | 0 | 0 | 2.00 |
| 26 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
| 28 | Kaed Painter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brodyn Pladson | 2 | 0 | 2 | 6.00 |
| 4 | Chayse Schafer | 1 | 0 | 1 | 0.00 |
| 9 | Jake Woods | 1 | 0 | 1 | 0.00 |
| 5 | Diezel Paulhus | 0 | 1 | 1 | 0.00 |
| 8 | Ryder Gilroy | 0 | 1 | 1 | 2.00 |
| 21 | Roman Markin | 0 | 1 | 1 | 2.00 |
| 1 | Cameron Volk | 0 | 0 | 0 | 0.00 |
| 2 | Bennet Day | 0 | 0 | 0 | 0.00 |
| 3 | Vincent Griffiths | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
| 7 | Brody Morrice | 0 | 0 | 0 | 4.00 |
| 10 | Nash Hignett | 0 | 0 | 0 | 0.00 |
| 11 | Alex Lebreque | 0 | 0 | 0 | 0.00 |
| 14 | Nash Williams | 0 | 0 | 0 | 0.00 |
| 19 | Carter Hudyma | 0 | 0 | 0 | 0.00 |
| 35 | Kai Foster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charles Hignett |
| Cody Nidesh |
| Curtis Pladson |
| Kevin Schafer |
| Brad Fetch, Ref |
| Hudsyn johnson, Shot clock |
| Tanner Fetch, Ref |