U15 A                                 -                              14U South Sask Stealth                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 Weyburn Razorbacks |                 Saskatchewan Lacrosse Association - Junior |                                   5 |                   11 |                     9 |                                 2 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   19.0 |                                           
                              | 2024 |                 U17 South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 A |                                   10 |                   12 |                     5 |                                 4 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 |                 U20 Team South |                 Saskatchewan Lacrosse Association - U20 Field Provincials |                                   29 |                   2 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   1.0 |                                           
                              | 2024 |                 Weyburn Razorbacks |                 Saskatchewan Lacrosse Association - Junior |                                   5 |                   1 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2023 |                 U17 South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 A |                                   10 |                   10 |                     3 |                                 3 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2023 |                 U17 Weyburn Thrashers |                 Saskatchewan Lacrosse Association - U17 Box House Provincials |                                   10 |                   5 |                     1 |                                 2 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2023 |                 U17 South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 Box A Provincials |                                   10 |                   2 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 14U South Sask Stealth |                 Saskatchewan Lacrosse Association - U15 A |                                   10 |                   9 |                     6 |                                 7 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   2.0 |                                           
                              | 2022 |                 14U Regina Reign |                 Saskatchewan Lacrosse Association - U15 Field Provincials |                                   10 |                   5 |                     7 |                                 1 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   3.0 |                                           
                              | 2022 |                 14U Prince Albert Attack |                 Saskatchewan Lacrosse Association - 14U A |                                   47 |                   4 |                     3 |                                 1 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   1.0 |                                           
                              | 2022 |                 14U Weyburn Thrashers |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   10 |                   5 |                     2 |                                 2 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 14U South Sask Stealth |                 Saskatchewan Lacrosse Association - U15 Box A Provincials |                                   10 |                   2 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021 |                 13U WEYBURN RATTLERS |                 Saskatchewan Lacrosse Association - U15 Field Provincials |                                   5 |                   5 |                     4 |                                 1 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2021 |                 STANDING BUFFALO FIGHTING SIOUX |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   6 |                   4 |                     1 |                                 3 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2021 |                 14U SOUTH SASK STEALTH |                 Saskatchewan Lacrosse Association - U15 A |                                   5 |                   4 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019 |                 Weyburn Security Youngs Equipment Thrashers (P) |                 Saskatchewan Lacrosse Association - U13 Box House Provincials |                                   5 |                   3 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 10 |                   14U South Sask Stealth |                   Hignett, Nash |                   9 |                       6 |                                     7 |                                     13 |                       1.44 |                       0.67 |                       0.78 |                       0 |                       1 |                       0 |                     2.0 |                                                 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | BOX - Interference (INT) - Minor |                   2.00 |                   1 |                       0 |