Sat
Jul
05
07:00 PM
Swift Current Wolverines
Moose Jaw Mustangs
Sat
Jul
19
12:00 AM
Prince Albert Predators
Winner of Semi-finals
Mon
Jun
30
11:30 AM
Regina Chaos Grey
Shellbrook Swarm
6
7
Mon
Jun
30
12:00 PM
Moose Jaw Mustangs Black
Saskatoon ThunderBears
7
2
Mon
Jun
30
12:45 PM
Regina Chaos Blue
Standing Buffalo Fighting Sioux
5
8
Mon
Jun
30
01:00 PM
Regina Chaos Green
Shellbrook Swarm
6
5
Mon
Jun
30
01:00 PM
Regina Chaos Blue
Regina Chaos Green
5
8
Mon
Jun
30
02:15 PM
Weyburn Panther Drilling Thrashers
Moose Jaw Mustangs
1
6
Mon
Jun
30
02:45 PM
Regina Chaos Green
Moose Jaw Mustangs
8
1
Wed
Jul
02
08:00 PM
Saskatoon Swat
Prince Albert Predators
3
23
Thu
Jul
03
07:00 PM
Saskatoon SWAT
Saskatoon Brewers
15
18
Thu
Jul
03
08:00 PM
Weyburn Razorbacks
Saskatoon Swat
0
1

U15 A - 14U North Sask Predators




#8 Cameron Jacobson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 A 10 10 19 6 25 0.00 0.00 0.00 4 1 0 2.0
2023 U17 Prince Albert Attack Saskatchewan Lacrosse Association - U17 Field Provincials 14 5 6 3 9 0.00 0.00 0.00 1 0 0 2.0
2023 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 Box A Provincials 10 2 2 1 3 0.00 0.00 0.00 1 0 0 0.0
2022 14U North Sask Predators Saskatchewan Lacrosse Association - U15 A 8 12 25 12 37 0.00 0.00 0.00 2 1 0 4.0
2022 14U Prince Albert Attack Saskatchewan Lacrosse Association - U15 Field Provincials 84 5 17 6 23 0.00 0.00 0.00 0 0 0 0.0
2022 14U North Sask Predators Saskatchewan Lacrosse Association - U15 Box A Provincials 8 2 3 3 6 0.00 0.00 0.00 1 0 0 0.0
2021 14U NORTH SASK. PREDATORS Saskatchewan Lacrosse Association - U15 A 8 4 5 4 9 0.00 0.00 0.00 0 1 0 6.0
2021 15U PRINCE ALBERT ATTACK Saskatchewan Lacrosse Association - U17 Field Provincials 16 8 3 3 6 0.00 0.00 0.00 0 0 0 0.0
2019 Prince Albert Smoke Jumpers (P) Saskatchewan Lacrosse Association - U13 Box House Provincials 3 4 5 1 6 0.00 0.00 0.00 0 0 0 0.0
2019 Northern Sask Lumberjax (PW) Saskatchewan Lacrosse Association - U13 A 3 3 2 0 2 0.00 0.00 0.00 1 0 0 0.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 14U North Sask Predators Jacobson, Cameron 12 25 12 37 3.08 2.08 1.00 2 1 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
5/6/2022 vs 14U Saskatoon SWAT 1 2 3 0 0 0 0 0
5/8/2022 @ 14U South Sask Stealth 0 0 0 0 0 0 0 0
5/8/2022 @ 14U South Sask Stealth 0 0 0 0 0 0 0 0
5/15/2022 @ 14U Regina Barracuda 3 3 6 0 0 0 0 0
5/15/2022 @ 14U Regina Barracuda 4 1 5 0 0 0 4 0
6/5/2022 vs 14U South Sask Stealth 2 0 2 0 0 0 0 0
6/5/2022 vs 14U South Sask Stealth 2 2 4 2 0 0 0 0
6/12/2022 vs 14U Regina Barracuda 0 1 1 0 0 0 0 0
6/12/2022 vs 14U Regina Barracuda 3 0 3 0 1 0 0 0
6/24/2022 @ 14U Saskatoon SWAT 5 1 6 0 0 0 0 0
6/27/2022 @ 14U Saskatoon SWAT 3 2 5 0 0 0 0 0
6/28/2022 vs 14U Saskatoon SWAT 2 0 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
BOX - Tripping (TR) - Minor 2.00 1 0
BOX - Wrap Around - Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information