Regina Barracuda (B) | 1 |
Saskatoon SWAT (B) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Thu, Apr. 18, 2019 7:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Regina Barracuda (B) | Saskatoon SWAT (B) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Barracuda (B) | 0 | 1 | 0 | 1 |
Saskatoon SWAT (B) | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Barracuda (B) | 6 | 6 | 9 | 21 |
Saskatoon SWAT (B) | 16 | 17 | 7 | 40 |
Power Plays | |
---|---|
Regina Barracuda (B) | -- |
Saskatoon SWAT (B) | 2 for 7 (0.00%) |
Period 1 |
---|
Saskatoon SWAT (B) at 9:05 - #6 Haakon Steen from #7 Dillan Scott |
Period 2 |
Regina Barracuda (B) at 5:45 - #8 Ryan McDonald from #7 Rhett Platt |
Saskatoon SWAT (B) at 4:01 - #12 Mason Luoma |
Saskatoon SWAT (B) at 0:23 - #6 Haakon Steen from #14 Zane Normand |
Period 3 |
Saskatoon SWAT (B) at 2:37 - #16 Sam Johnston from #11 Jolen Starr and #4 Bode Rachey |
Period 1 |
---|
Saskatoon SWAT (B) at 11:00 - #14 Zane Normand for BOX - Slashing (SL) - MInor |
Regina Barracuda (B) at 10:41 - #7 Rhett Platt for BOX - Slashing (SL) - MInor |
Regina Barracuda (B) at 10:41 - #7 Rhett Platt for BOX - Slashing (SL) - MInor |
Saskatoon SWAT (B) at 5:22 - #7 Dillan Scott for BOX - Slashing (SL) - MInor |
Period 2 |
Regina Barracuda (B) at 15:51 - #81 Kyler Reiss for BOX - Checking From Behind (CFB) - Minor |
Regina Barracuda (B) at 15:41 - #81 Kyler Reiss for BOX - Checking From Behind (CFB) - Minor |
Saskatoon SWAT (B) at 10:42 - #11 Jolen Starr for BOX - High Stick (HS) - Minor |
Saskatoon SWAT (B) at 8:24 - #9 Dylan Hebig for BOX - High Stick (HS) - Minor |
Saskatoon SWAT (B) at 6:08 - #14 Zane Normand for BOX - Illegal Equipment (IGE) - Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryan McDonald | 1 | 0 | 1 | 0.00 |
7 | Rhett Platt | 0 | 1 | 1 | 4.00 |
2 | Riley Appel | 0 | 0 | 0 | 0.00 |
10 | Carsten Jeannot | 0 | 0 | 0 | 0.00 |
11 | Jacob Panko | 0 | 0 | 0 | 0.00 |
13 | Ethan Palandri | 0 | 0 | 0 | 0.00 |
15 | Jett Lamb | 0 | 0 | 0 | 0.00 |
18 | Jase Konecsni | 0 | 0 | 0 | 0.00 |
29 | Jax Jeannot | 0 | 0 | 0 | 0.00 |
50 | Dhamon Kopciuch | 0 | 0 | 0 | 0.00 |
52 | Sheldonn Jr. Goodwill | 0 | 0 | 0 | 0.00 |
70 | Reece Tabashniuk | 0 | 0 | 0 | 0.00 |
81 | Kyler Reiss | 0 | 0 | 0 | 4.00 |
88 | Cowen Pottle | 0 | 0 | 0 | 0.00 |
92 | Cole Pottle | 0 | 0 | 0 | 0.00 |
96 | Jaxon Lenz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Dhamon Kopciuch | 45:00 | 4 | 40 | 36 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Haakon Steen | 2 | 0 | 2 | 0.00 |
12 | Mason Luoma | 1 | 0 | 1 | 0.00 |
16 | Sam Johnston | 1 | 0 | 1 | 0.00 |
4 | Bode Rachey | 0 | 1 | 1 | 0.00 |
7 | Dillan Scott | 0 | 1 | 1 | 2.00 |
11 | Jolen Starr | 0 | 1 | 1 | 2.00 |
14 | Zane Normand | 0 | 1 | 1 | 4.00 |
1 | Ryan Clements | 0 | 0 | 0 | 0.00 |
2 | Cohen Smith | 0 | 0 | 0 | 0.00 |
3 | Josh Weston | 0 | 0 | 0 | 0.00 |
5 | Connor Mooney | 0 | 0 | 0 | 0.00 |
9 | Dylan Hebig | 0 | 0 | 0 | 2.00 |
10 | Joshua Reed | 0 | 0 | 0 | 0.00 |
13 | Gabriel Cote | 0 | 0 | 0 | 0.00 |
15 | Roman Marshall | 0 | 0 | 0 | 0.00 |
18 | Henry Elliott | 0 | 0 | 0 | 0.00 |
19 | Cole Currie | 0 | 0 | 0 | 0.00 |
20 | Jordan Vo | 0 | 0 | 0 | 0.00 |
22 | Nate Wiens | 0 | 0 | 0 | 0.00 |
24 | Jack Rowsell | 0 | 0 | 0 | 0.00 |
31 | Cooper Linton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cooper Linton | 45:00 | 1 | 21 | 20 | 0.95 |
Name |
---|
Ian Duffy, Official |
Matthew Wenarchuk, Official |