15U SASKATOON GENERALS | 10 |
15U PRINCE ALBERT ATTACK | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sun, Aug. 22, 2021 11:00 AM | Prime Ministers' Park East | 15U SASKATOON GENERALS | 15U PRINCE ALBERT ATTACK |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15U SASKATOON GENERALS | 3 | 2 | 3 | 2 | 10 |
| 15U PRINCE ALBERT ATTACK | 3 | 1 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15U SASKATOON GENERALS | 0 | 0 | 0 | 0 | 0 |
| 15U PRINCE ALBERT ATTACK | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15U SASKATOON GENERALS | -- |
| 15U PRINCE ALBERT ATTACK | -- |
| Period 1 |
|---|
| 15U SASKATOON GENERALS at 3:53 - Bench Penalty for FIELD (Per) - Slashing |
| Period 2 |
| 15U SASKATOON GENERALS at 4:44 - #12 Cole Barmby for FIELD (Tech) - Holding (30s) |
| Period 3 |
| 15U PRINCE ALBERT ATTACK at 14:50 - #74 Waylon Altstadt for FIELD (Tech) - Interference INT (30s) |
| 15U SASKATOON GENERALS at 6:30 - #7 Ronan Mooney for FIELD (Per) - Slashing |
| Period 4 |
| 15U SASKATOON GENERALS at 11:52 - #4 Carson Welsh for FIELD (Tech) - Illegal Procedure (30s) |
| 15U SASKATOON GENERALS at 11:52 - #9 Hayden Jennett for FIELD (Per) - Slashing |
| 15U SASKATOON GENERALS at 11:52 - #9 Hayden Jennett for FIELD (Tech) - Interference INT (30s) |
| 15U PRINCE ALBERT ATTACK at 11:10 - #22 Jacob Dutchak for FIELD (Tech) - Interference INT (30s) |
| 15U SASKATOON GENERALS at 8:38 - #17 Luke Tisserand for FIELD (Per) - Slashing |
| 15U SASKATOON GENERALS at 5:15 - #16 Bode Rachey for FIELD (Per) - Slashing |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bode Rachey | 3 | 1 | 4 | 1.00 |
| 13 | Nate Gallant | 3 | 0 | 3 | 0.00 |
| 4 | Carson Welsh | 2 | 0 | 2 | 1.00 |
| 10 | Aiden Rosa | 1 | 0 | 1 | 0.00 |
| 15 | Will (OA) Stianson (OA) | 1 | 0 | 1 | 0.00 |
| 2 | Alina Hubelit | 0 | 0 | 0 | 0.00 |
| 3 | Brody Harris | 0 | 0 | 0 | 0.00 |
| 5 | Brayden Poelzer | 0 | 0 | 0 | 0.00 |
| 6 | Keegan Pardy | 0 | 0 | 0 | 0.00 |
| 7 | Ronan Mooney | 0 | 0 | 0 | 1.00 |
| 8 | Ben Kawa | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Jennett | 0 | 0 | 0 | 2.00 |
| 11 | Austin Butler | 0 | 0 | 0 | 0.00 |
| 12 | Cole Barmby | 0 | 0 | 0 | 1.00 |
| 14 | Justin Epema | 0 | 0 | 0 | 0.00 |
| 17 | Luke Tisserand | 0 | 0 | 0 | 1.00 |
| 18 | Nate Wiens | 0 | 0 | 0 | 0.00 |
| 20 | Henry Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BARRETT DENIS |
| BARRY WELSH |
| MICHELLE RACHEY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brayden Rieger | 4 | 0 | 4 | 0.00 |
| 1 | Cole Currie | 3 | 0 | 3 | 0.00 |
| 47 | Jacob Boettcher | 2 | 0 | 2 | 0.00 |
| 14 | Lance Cochrane | 1 | 0 | 1 | 0.00 |
| 26 | Theoren Netmaker | 1 | 0 | 1 | 0.00 |
| 3 | Trey McShannock | 0 | 0 | 0 | 0.00 |
| 4 | Owen Bear | 0 | 0 | 0 | 0.00 |
| 6 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 |
| 8 | Zander Bissky | 0 | 0 | 0 | 0.00 |
| 16 | Cameron Jacobson | 0 | 0 | 0 | 0.00 |
| 20 | Sam Cooper | 0 | 0 | 0 | 0.00 |
| 21 | Mason Crain | 0 | 0 | 0 | 0.00 |
| 22 | Jacob Dutchak | 0 | 0 | 0 | 1.00 |
| 24 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 0.00 |
| 66 | Crosby Ratt (AP) | 0 | 0 | 0 | 0.00 |
| 73 | Tyrone Badger-Head | 0 | 0 | 0 | 0.00 |
| 74 | Waylon Altstadt | 0 | 0 | 0 | 1.00 |
| 77 | Tobey Oshanek | 0 | 0 | 0 | 0.00 |
| 88 | Emmet Creurer | 0 | 0 | 0 | 0.00 |
| 90 | JR McCloy | 0 | 0 | 0 | 0.00 |
| 94 | Tayt Beaven | 0 | 0 | 0 | 0.00 |
| 99 | Talon Sandry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |