15U WEYBURN RATTLERS | 10 |
15U YORKTON FIGHTING PIKES | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sun, Aug. 22, 2021 9:30 AM | Prime Ministers' Park East | 15U WEYBURN RATTLERS | 15U YORKTON FIGHTING PIKES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U WEYBURN RATTLERS | 4 | 2 | 2 | 10 |
| 15U YORKTON FIGHTING PIKES | 1 | 3 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U WEYBURN RATTLERS | 0 | 0 | 0 | 0 |
| 15U YORKTON FIGHTING PIKES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15U WEYBURN RATTLERS | -- |
| 15U YORKTON FIGHTING PIKES | -- |
| Period 1 |
|---|
| 15U WEYBURN RATTLERS at 5:33 - #15 Wyatt (OA) LaCoste (OA) for FIELD (Per) - Illegal Body Check |
| 15U WEYBURN RATTLERS at 2:00 - #2 Blake Becker for FIELD (Per) - Crosscheck |
| Period 2 |
| 15U WEYBURN RATTLERS at 7:40 - #20 Bennett Singer-Scherle for FIELD (Per) - Unsportsmanlike Conduct |
| 15U WEYBURN RATTLERS at 7:40 - #5 Caleb Singer-Scherle for FIELD (Per) - Slashing |
| 15U YORKTON FIGHTING PIKES at 7:40 - #88 Marshall McClenaghan for FIELD (Per) - Crosscheck |
| 15U WEYBURN RATTLERS at 1:36 - #21 Wakinyan Soo-Oyewaste for FIELD (Per) - Slashing |
| Period 3 |
| 15U WEYBURN RATTLERS at 2:40 - Bench Penalty for FIELD (Per) - Unnecessary Roughness |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jack Missal | 6 | 0 | 6 | 0.00 |
| 9 | Ryder Hignett | 1 | 0 | 1 | 0.00 |
| 13 | Sawyer Leko | 1 | 0 | 1 | 0.00 |
| 14 | Nick Huntley | 1 | 0 | 1 | 0.00 |
| 38 | Landon Redman | 1 | 0 | 1 | 0.00 |
| 2 | Blake Becker | 0 | 0 | 0 | 1.00 |
| 3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
| 4 | Callie Damman | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Singer-Scherle | 0 | 0 | 0 | 1.00 |
| 8 | Zaccary Blundell | 0 | 0 | 0 | 0.00 |
| 10 | Jake (OA) Damman (OA) (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt (OA) LaCoste (OA) (AP) | 0 | 0 | 0 | 1.00 |
| 18 | Colter Jr. Goodwill | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Singer-Scherle | 0 | 0 | 0 | 1.00 |
| 21 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 1.00 |
| 22 | Gabe Knipfel | 0 | 0 | 0 | 0.00 |
| 36 | Tennor Greene (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Theirry Greene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHARLES HIGNETT |
| DAVE KNIPFEL |
| KRISTA MISSAL |
| MICK SAMENOOK |
| PENNY LEKO |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jerin Keough | 3 | 1 | 4 | 0.00 |
| 88 | Marshall McClenaghan | 3 | 0 | 3 | 1.00 |
| 22 | Jacob Boal | 2 | 0 | 2 | 0.00 |
| 2 | Hudson Wawryk | 1 | 0 | 1 | 0.00 |
| 3 | Meric Poncelet (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Joel Hubred | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Todosichuk | 0 | 0 | 0 | 0.00 |
| 12 | Ryan Schuster | 0 | 0 | 0 | 0.00 |
| 24 | Davin Desroches | 0 | 0 | 0 | 0.00 |
| 33 | Taylum Sandy (AP) | 0 | 0 | 0 | 0.00 |
| 56 | Kashton Gillis (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Carson Ostapovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAVE MCCLENAGHAN |
| RYLEY WAWRYK |
| No Officials Entered |