15U PRINCE ALBERT ATTACK | 10 |
15U STURGIS TROJANS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Sun, Aug. 22, 2021 8:00 AM | Prime Ministers' Park East | 15U PRINCE ALBERT ATTACK | 15U STURGIS TROJANS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U PRINCE ALBERT ATTACK | 3 | 3 | 2 | 10 |
| 15U STURGIS TROJANS | 0 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U PRINCE ALBERT ATTACK | 0 | 0 | 0 | 0 |
| 15U STURGIS TROJANS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15U PRINCE ALBERT ATTACK | -- |
| 15U STURGIS TROJANS | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 15U PRINCE ALBERT ATTACK at 14:53 - #73 Tyrone Badger-Head for FIELD (Per) - Crosscheck |
| Period 3 |
| 15U STURGIS TROJANS at 7:54 - #14 Mason Babiuk for FIELD (Per) - Slashing |
| 15U PRINCE ALBERT ATTACK at 5:20 - #94 Tayt Beaven for FIELD (Per) - Tripping |
| 15U PRINCE ALBERT ATTACK at 3:43 - #1 Cole Currie for FIELD (Per) - Slashing |
| 15U STURGIS TROJANS at 3:43 - #13 Rhett Ludba for FIELD (Tech) - Illegal Pick (30s) |
| Period 4 |
| 15U STURGIS TROJANS at 13:00 - #4 JT Foster for FIELD (Per) - Slashing |
| 15U PRINCE ALBERT ATTACK at 3:52 - #21 Mason Crain for FIELD (Per) - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brayden Rieger | 5 | 0 | 5 | 0.00 |
| 16 | Cameron Jacobson | 1 | 2 | 3 | 0.00 |
| 26 | Theoren Netmaker | 1 | 2 | 3 | 0.00 |
| 47 | Jacob Boettcher | 1 | 2 | 3 | 0.00 |
| 74 | Waylon Altstadt | 0 | 3 | 3 | 0.00 |
| 1 | Cole Currie | 1 | 1 | 2 | 1.00 |
| 99 | Talon Sandry | 1 | 1 | 2 | 0.00 |
| 20 | Sam Cooper | 0 | 1 | 1 | 0.00 |
| 22 | Jacob Dutchak | 0 | 1 | 1 | 0.00 |
| 3 | Trey McShannock | 0 | 0 | 0 | 0.00 |
| 4 | Owen Bear | 0 | 0 | 0 | 0.00 |
| 6 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 |
| 8 | Zander Bissky | 0 | 0 | 0 | 0.00 |
| 14 | Lance Cochrane | 0 | 0 | 0 | 0.00 |
| 21 | Mason Crain | 0 | 0 | 0 | 1.00 |
| 24 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 0.00 |
| 66 | Crosby Ratt (AP) | 0 | 0 | 0 | 0.00 |
| 73 | Tyrone Badger-Head | 0 | 0 | 0 | 1.00 |
| 77 | Tobey Oshanek | 0 | 0 | 0 | 0.00 |
| 88 | Emmet Creurer | 0 | 0 | 0 | 0.00 |
| 90 | JR McCloy | 0 | 0 | 0 | 0.00 |
| 94 | Tayt Beaven | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Xage Miraflor | 3 | 1 | 4 | 0.00 |
| 5 | Jace Vogel | 1 | 1 | 2 | 0.00 |
| 3 | Kade Rubletz | 1 | 0 | 1 | 0.00 |
| 7 | Cole Secundiak | 1 | 0 | 1 | 0.00 |
| 13 | Rhett Ludba | 1 | 0 | 1 | 1.00 |
| 2 | Avery Franklin | 0 | 0 | 0 | 0.00 |
| 4 | JT Foster | 0 | 0 | 0 | 1.00 |
| 6 | Nickolas Kucharyshen | 0 | 0 | 0 | 0.00 |
| 8 | Jake Soltys | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Nelson | 0 | 0 | 0 | 0.00 |
| 11 | Carson Ebert | 0 | 0 | 0 | 0.00 |
| 12 | Cole Masley | 0 | 0 | 0 | 0.00 |
| 14 | Mason Babiuk | 0 | 0 | 0 | 1.00 |
| 15 | Briel Beblow | 0 | 0 | 0 | 0.00 |
| 16 | Chase Fountain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |