15U PRINCE ALBERT ATTACK | 17 |
15U WEYBURN RATTLERS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Sat, Aug. 21, 2021 8:30 PM | Max Clunie | 15U PRINCE ALBERT ATTACK | 15U WEYBURN RATTLERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U PRINCE ALBERT ATTACK | 3 | 9 | 2 | 17 |
| 15U WEYBURN RATTLERS | 2 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U PRINCE ALBERT ATTACK | 0 | 0 | 0 | 0 |
| 15U WEYBURN RATTLERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15U PRINCE ALBERT ATTACK | -- |
| 15U WEYBURN RATTLERS | -- |
| Period 1 |
|---|
| 15U PRINCE ALBERT ATTACK at 14:25 - #94 Tayt Beaven for FIELD (Per) - Illegal Body Check |
| 15U WEYBURN RATTLERS at 4:37 - #10 Jake (OA) Damman (OA) for FIELD (Per) - Slashing |
| Period 2 |
| No Penalties |
| Period 3 |
| 15U WEYBURN RATTLERS at 7:50 - #38 Landon Redman for FIELD (Per) - Tripping |
| 15U WEYBURN RATTLERS at 2:08 - #21 Wakinyan Soo-Oyewaste for FIELD (Per) - Slashing |
| Period 4 |
| 15U WEYBURN RATTLERS at 7:43 - #20 Bennett Singer-Scherle for FIELD (Per) - Illegal Body Check |
| 15U PRINCE ALBERT ATTACK at 2:02 - #4 Owen Bear for FIELD (Tech) - Push (30s) |
| 15U PRINCE ALBERT ATTACK at 1:08 - #73 Tyrone Badger-Head for FIELD (Per) - Unnecessary Roughness |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brayden Rieger | 4 | 0 | 4 | 0.00 |
| 26 | Theoren Netmaker | 2 | 2 | 4 | 0.00 |
| 99 | Talon Sandry | 3 | 0 | 3 | 0.00 |
| 1 | Cole Currie | 2 | 0 | 2 | 0.00 |
| 21 | Mason Crain | 2 | 0 | 2 | 0.00 |
| 47 | Jacob Boettcher | 2 | 0 | 2 | 0.00 |
| 14 | Lance Cochrane | 1 | 1 | 2 | 0.00 |
| 22 | Jacob Dutchak | 1 | 0 | 1 | 0.00 |
| 94 | Tayt Beaven | 0 | 1 | 1 | 1.00 |
| 3 | Trey McShannock | 0 | 0 | 0 | 0.00 |
| 4 | Owen Bear | 0 | 0 | 0 | 1.00 |
| 6 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 |
| 8 | Zander Bissky | 0 | 0 | 0 | 0.00 |
| 16 | Cameron Jacobson | 0 | 0 | 0 | 0.00 |
| 20 | Sam Cooper | 0 | 0 | 0 | 0.00 |
| 24 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 0.00 |
| 66 | Crosby Ratt (AP) | 0 | 0 | 0 | 0.00 |
| 73 | Tyrone Badger-Head | 0 | 0 | 0 | 1.00 |
| 74 | Waylon Altstadt | 0 | 0 | 0 | 0.00 |
| 77 | Tobey Oshanek | 0 | 0 | 0 | 0.00 |
| 83 | Corey McDougald | 0 | 0 | 0 | 0.00 |
| 88 | Emmet Creurer | 0 | 0 | 0 | 0.00 |
| 90 | JR McCloy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryder Hignett | 2 | 0 | 2 | 0.00 |
| 13 | Sawyer Leko | 1 | 1 | 2 | 0.00 |
| 5 | Caleb Singer-Scherle | 1 | 0 | 1 | 0.00 |
| 19 | Jack Missal | 1 | 0 | 1 | 0.00 |
| 37 | Theirry Greene | 1 | 0 | 1 | 0.00 |
| 38 | Landon Redman | 1 | 0 | 1 | 1.00 |
| 2 | Blake Becker | 0 | 0 | 0 | 0.00 |
| 3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
| 8 | Zaccary Blundell | 0 | 0 | 0 | 0.00 |
| 10 | Jake (OA) Damman (OA) (AP) | 0 | 0 | 0 | 1.00 |
| 14 | Nick Huntley | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt (OA) LaCoste (OA) (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Colter Jr. Goodwill | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Singer-Scherle | 0 | 0 | 0 | 1.00 |
| 21 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 1.00 |
| 36 | Tennor Greene (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHARLES HIGNETT |
| DAVE KNIPFEL |
| KRISTA MISSAL |
| MICK SAMENOOK |
| PENNY LEKO |
| No Officials Entered |