15U REGINA REIGN | 9 |
15U SASKATOON GENERALS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sat, Aug. 21, 2021 7:00 PM | Max Clunie | 15U REGINA REIGN | 15U SASKATOON GENERALS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U REGINA REIGN | 5 | 2 | 2 | 9 |
| 15U SASKATOON GENERALS | 2 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U REGINA REIGN | 0 | 0 | 0 | 0 |
| 15U SASKATOON GENERALS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15U REGINA REIGN | -- |
| 15U SASKATOON GENERALS | -- |
| Period 1 |
|---|
| 15U REGINA REIGN at 12:56 - #4 Jacob Panko |
| 15U REGINA REIGN at 11:22 - #5 Jax Jeannot |
| 15U REGINA REIGN at 11:19 - #8 Jaxson Lenz |
| 15U SASKATOON GENERALS at 9:52 - #16 Bode Rachey |
| 15U REGINA REIGN at 8:40 - #14 Kael Jones |
| 15U SASKATOON GENERALS at 6:47 - #16 Bode Rachey |
| 15U REGINA REIGN at 3:53 - #16 Mason Williams |
| Period 2 |
| 15U REGINA REIGN at 11:10 - #5 Jax Jeannot |
| 15U REGINA REIGN at 9:22 - #12 Eric Okerstrom |
| 15U SASKATOON GENERALS at 7:06 - #4 Carson Welsh |
| Period 3 |
| 15U SASKATOON GENERALS at 8:49 - #16 Bode Rachey |
| 15U REGINA REIGN at 4:30 (PP) - #9 Chase Foord |
| 15U REGINA REIGN at 3:38 - #2 Ryan McDonald |
| Period 4 |
| 15U SASKATOON GENERALS at 10:26 - #16 Bode Rachey |
| 15U SASKATOON GENERALS at 8:49 - #13 Nate Gallant |
| Period 1 |
|---|
| 15U SASKATOON GENERALS at 0:43 - #3 Brody Harris for FIELD (Per) - Crosscheck |
| Period 2 |
| 15U REGINA REIGN at 12:47 - #18 Jaxson South for FIELD (Per) - Illegal Body Check |
| 15U REGINA REIGN at 4:24 - #8 Jaxson Lenz for FIELD (Tech) - Push (30s) |
| Period 3 |
| 15U REGINA REIGN at 9:00 - #11 Cashton Seaborg for FIELD (Per) - Unnecessary Roughness |
| 15U REGINA REIGN at 7:38 - #17 Kaiden Lindsay for FIELD (Per) - Slashing |
| 15U SASKATOON GENERALS at 5:01 - #13 Nate Gallant for FIELD (Per) - Slashing |
| Period 4 |
| 15U SASKATOON GENERALS at 5:01 - #13 Nate Gallant for FIELD (Per) - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jax Jeannot | 2 | 0 | 2 | 0.00 |
| 2 | Ryan McDonald | 1 | 0 | 1 | 0.00 |
| 4 | Jacob Panko | 1 | 0 | 1 | 0.00 |
| 8 | Jaxson Lenz | 1 | 0 | 1 | 1.00 |
| 9 | Chase Foord | 1 | 0 | 1 | 0.00 |
| 12 | Eric Okerstrom | 1 | 0 | 1 | 0.00 |
| 14 | Kael Jones | 1 | 0 | 1 | 0.00 |
| 16 | Mason Williams | 1 | 0 | 1 | 0.00 |
| 1 | Mason Simle | 0 | 0 | 0 | 0.00 |
| 6 | Easton Tytlandsvik | 0 | 0 | 0 | 0.00 |
| 7 | Matthew Ackerman | 0 | 0 | 0 | 0.00 |
| 10 | Carsten Jeannot | 0 | 0 | 0 | 0.00 |
| 11 | Cashton Seaborg | 0 | 0 | 0 | 1.00 |
| 13 | Ethan Palandri | 0 | 0 | 0 | 0.00 |
| 15 | Alec Teichler | 0 | 0 | 0 | 0.00 |
| 17 | Kaiden Lindsay | 0 | 0 | 0 | 2.00 |
| 18 | Jaxson South | 0 | 0 | 0 | 1.00 |
| 19 | Cole Pottle | 0 | 0 | 0 | 0.00 |
| 20 | Cowen Pottle | 0 | 0 | 0 | 0.00 |
| 21 | Doran Kinaschuk | 0 | 0 | 0 | 0.00 |
| 22 | Quenton Pambrun | 0 | 0 | 0 | 0.00 |
| 23 | Austin Enright | 0 | 0 | 0 | 0.00 |
| 30 | Sam Williams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAVE LENZ |
| JEFF TYTLANDSVIK |
| KURT KINASCHUK |
| NICK JONES |
| SAFFRON PANKO |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bode Rachey | 4 | 0 | 4 | 0.00 |
| 4 | Carson Welsh | 1 | 0 | 1 | 0.00 |
| 13 | Nate Gallant | 1 | 0 | 1 | 2.00 |
| 2 | Alina Hubelit | 0 | 0 | 0 | 0.00 |
| 3 | Brody Harris | 0 | 0 | 0 | 1.00 |
| 5 | Brayden Poelzer | 0 | 0 | 0 | 0.00 |
| 6 | Keegan Pardy | 0 | 0 | 0 | 0.00 |
| 7 | Ronan Mooney | 0 | 0 | 0 | 0.00 |
| 8 | Ben Kawa | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Jennett | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Rosa | 0 | 0 | 0 | 0.00 |
| 11 | Austin Butler | 0 | 0 | 0 | 0.00 |
| 12 | Cole Barmby | 0 | 0 | 0 | 0.00 |
| 14 | Justin Epema | 0 | 0 | 0 | 0.00 |
| 15 | Will (OA) Stianson (OA) | 0 | 0 | 0 | 0.00 |
| 17 | Luke Tisserand | 0 | 0 | 0 | 0.00 |
| 18 | Nate Wiens | 0 | 0 | 0 | 0.00 |
| 20 | Henry Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BARRETT DENIS |
| BARRY WELSH |
| MICHELLE RACHEY |
| No Officials Entered |