15U YORKTON FIGHTING PIKES | 4 |
15U WEYBURN RATTLERS | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Sat, Aug. 21, 2021 5:00 PM | Prime Ministers' Park East | 15U YORKTON FIGHTING PIKES | 15U WEYBURN RATTLERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U YORKTON FIGHTING PIKES | 1 | 1 | 0 | 4 |
| 15U WEYBURN RATTLERS | 2 | 1 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U YORKTON FIGHTING PIKES | 0 | 0 | 0 | 0 |
| 15U WEYBURN RATTLERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15U YORKTON FIGHTING PIKES | -- |
| 15U WEYBURN RATTLERS | -- |
| Period 1 |
|---|
| 15U WEYBURN RATTLERS at 13:20 - #13 Sawyer Leko |
| 15U YORKTON FIGHTING PIKES at 11:28 - #22 Jacob Boal |
| 15U WEYBURN RATTLERS at 4:02 - #9 Ryder Hignett |
| Period 2 |
| 15U WEYBURN RATTLERS at 5:24 - #38 Landon Redman |
| 15U YORKTON FIGHTING PIKES at 2:10 - #22 Jacob Boal |
| Period 3 |
| 15U WEYBURN RATTLERS at 13:56 - #19 Jack Missal |
| 15U WEYBURN RATTLERS at 12:34 - #18 Colter Jr. Goodwill |
| 15U WEYBURN RATTLERS at 10:48 - #13 Sawyer Leko |
| 15U WEYBURN RATTLERS at 7:24 - #5 Caleb Singer-Scherle |
| 15U WEYBURN RATTLERS at 2:28 - #10 Jake (OA) Damman (OA) |
| Period 4 |
| 15U YORKTON FIGHTING PIKES at 14:50 - #22 Jacob Boal |
| 15U WEYBURN RATTLERS at 13:15 - #13 Sawyer Leko |
| 15U WEYBURN RATTLERS at 3:40 - #9 Ryder Hignett |
| 15U YORKTON FIGHTING PIKES at 1:42 - #22 Jacob Boal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 15U YORKTON FIGHTING PIKES at 12:50 - #2 Hudson Wawryk for FIELD (Per) - Slashing |
| 15U WEYBURN RATTLERS at 9:06 - #13 Sawyer Leko for FIELD (Tech) - Interference INT (30s) |
| 15U WEYBURN RATTLERS at 7:50 - #38 Landon Redman for FIELD (Tech) - Off Side (30s) |
| Period 3 |
| No Penalties |
| Period 4 |
| 15U WEYBURN RATTLERS at 10:15 - Bench Penalty for FIELD (Per) - Crosscheck |
| 15U WEYBURN RATTLERS at 0:17 - #15 Wyatt (OA) LaCoste (OA) for FIELD (Tech) - Push (30s) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jacob Boal | 4 | 0 | 4 | 0.00 |
| 2 | Hudson Wawryk | 0 | 0 | 0 | 1.00 |
| 3 | Meric Poncelet (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Joel Hubred | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Todosichuk | 0 | 0 | 0 | 0.00 |
| 11 | Jerin Keough | 0 | 0 | 0 | 0.00 |
| 12 | Ryan Schuster | 0 | 0 | 0 | 0.00 |
| 24 | Davin Desroches | 0 | 0 | 0 | 0.00 |
| 33 | Taylum Sandy (AP) | 0 | 0 | 0 | 0.00 |
| 56 | Kashton Gillis (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Marshall McClenaghan | 0 | 0 | 0 | 0.00 |
| 97 | Carson Ostapovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAVE MCCLENAGHAN |
| RYLEY WAWRYK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Sawyer Leko | 3 | 0 | 3 | 1.00 |
| 9 | Ryder Hignett | 2 | 0 | 2 | 0.00 |
| 5 | Caleb Singer-Scherle | 1 | 0 | 1 | 0.00 |
| 10 | Jake (OA) Damman (OA) (AP) | 1 | 0 | 1 | 0.00 |
| 18 | Colter Jr. Goodwill | 1 | 0 | 1 | 0.00 |
| 19 | Jack Missal | 1 | 0 | 1 | 0.00 |
| 38 | Landon Redman | 1 | 0 | 1 | 1.00 |
| 2 | Blake Becker | 0 | 0 | 0 | 0.00 |
| 3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
| 4 | Callie Damman | 0 | 0 | 0 | 0.00 |
| 8 | Zaccary Blundell | 0 | 0 | 0 | 0.00 |
| 14 | Nick Huntley | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt (OA) LaCoste (OA) (AP) | 0 | 0 | 0 | 1.00 |
| 20 | Bennett Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 22 | Gabe Knipfel | 0 | 0 | 0 | 0.00 |
| 36 | Tennor Greene (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Theirry Greene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHARLES HIGNETT |
| DAVE KNIPFEL |
| KRISTA MISSAL |
| MICK SAMENOOK |
| PENNY LEKO |
| No Officials Entered |