15U SASKATOON GENERALS | 9 |
15U STURGIS TROJANS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, Aug. 21, 2021 12:30 PM | Prime Ministers' Park East | 15U SASKATOON GENERALS | 15U STURGIS TROJANS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U SASKATOON GENERALS | 0 | 1 | 5 | 9 |
| 15U STURGIS TROJANS | 1 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U SASKATOON GENERALS | 0 | 0 | 0 | 0 |
| 15U STURGIS TROJANS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15U SASKATOON GENERALS | -- |
| 15U STURGIS TROJANS | -- |
| Period 1 |
|---|
| 15U STURGIS TROJANS at 11:28 - #12 Cole Masley for FIELD (Per) - Tripping |
| 15U SASKATOON GENERALS at 8:46 - #12 Cole Barmby for FIELD (Per) - Illegal Body Check |
| 15U SASKATOON GENERALS at 8:46 - #6 Keegan Pardy for FIELD (Per) - Tripping |
| Period 2 |
| 15U SASKATOON GENERALS at 11:38 - #13 Nate Gallant for FIELD (Tech) - Push (30s) |
| 15U SASKATOON GENERALS at 8:00 - #13 Nate Gallant for FIELD (Tech) - Interference INT (30s) |
| 15U STURGIS TROJANS at 5:15 - #14 Mason Babiuk for FIELD (Per) - Unnecessary Roughness |
| Period 3 |
| 15U SASKATOON GENERALS at 11:24 - #13 Nate Gallant for FIELD (Per) - Unsportsmanlike Conduct |
| 15U STURGIS TROJANS at 11:24 - #11 Carson Ebert for FIELD (Tech) - Interference INT (30s) |
| 15U STURGIS TROJANS at 7:07 - Bench Penalty for FIELD (Per) - Unsportsmanlike Conduct |
| Period 4 |
| 15U SASKATOON GENERALS at 11:50 - #9 Hayden Jennett for FIELD (Per) - Slashing |
| 15U STURGIS TROJANS at 8:50 - #14 Mason Babiuk for FIELD (Per) - Slashing |
| 15U SASKATOON GENERALS at 4:05 - #16 Bode Rachey for FIELD (Tech) - Illegal Procedure (30s) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bode Rachey | 6 | 1 | 7 | 1.00 |
| 4 | Carson Welsh | 1 | 2 | 3 | 0.00 |
| 10 | Aiden Rosa | 1 | 1 | 2 | 0.00 |
| 13 | Nate Gallant | 1 | 1 | 2 | 4.00 |
| 8 | Ben Kawa | 0 | 1 | 1 | 0.00 |
| 18 | Nate Wiens | 0 | 1 | 1 | 0.00 |
| 2 | Alina Hubelit | 0 | 0 | 0 | 0.00 |
| 3 | Brody Harris | 0 | 0 | 0 | 0.00 |
| 5 | Brayden Poelzer | 0 | 0 | 0 | 0.00 |
| 6 | Keegan Pardy | 0 | 0 | 0 | 1.00 |
| 7 | Ronan Mooney | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Jennett | 0 | 0 | 0 | 1.00 |
| 11 | Austin Butler | 0 | 0 | 0 | 0.00 |
| 12 | Cole Barmby | 0 | 0 | 0 | 1.00 |
| 14 | Justin Epema | 0 | 0 | 0 | 0.00 |
| 15 | Will (OA) Stianson (OA) | 0 | 0 | 0 | 0.00 |
| 17 | Luke Tisserand | 0 | 0 | 0 | 0.00 |
| 20 | Henry Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BARRETT DENIS |
| BARRY WELSH |
| MICHELLE RACHEY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jace Vogel | 2 | 1 | 3 | 0.00 |
| 13 | Rhett Ludba | 1 | 2 | 3 | 0.00 |
| 14 | Mason Babiuk | 2 | 0 | 2 | 2.00 |
| 3 | Kade Rubletz | 1 | 1 | 2 | 0.00 |
| 7 | Cole Secundiak | 1 | 0 | 1 | 0.00 |
| 9 | Xage Miraflor | 1 | 0 | 1 | 0.00 |
| 2 | Avery Franklin | 0 | 0 | 0 | 0.00 |
| 4 | JT Foster | 0 | 0 | 0 | 0.00 |
| 6 | Nickolas Kucharyshen | 0 | 0 | 0 | 0.00 |
| 8 | Jake Soltys | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Nelson | 0 | 0 | 0 | 0.00 |
| 11 | Carson Ebert | 0 | 0 | 0 | 1.00 |
| 12 | Cole Masley | 0 | 0 | 0 | 1.00 |
| 15 | Briel Beblow | 0 | 0 | 0 | 0.00 |
| 16 | Chase Fountain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRAD CAMERON |
| CONRAD PETERSON |
| CORY BABIUK |
| CRAIG FOLK |
| No Officials Entered |