15U SASKATOON GENERALS | 14 |
15U WEYBURN RATTLERS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Aug. 21, 2021 8:00 AM | Max Clunie | 15U SASKATOON GENERALS | 15U WEYBURN RATTLERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U SASKATOON GENERALS | 3 | 5 | 2 | 14 |
| 15U WEYBURN RATTLERS | 1 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U SASKATOON GENERALS | 0 | 0 | 0 | 0 |
| 15U WEYBURN RATTLERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15U SASKATOON GENERALS | -- |
| 15U WEYBURN RATTLERS | -- |
| Period 1 |
|---|
| 15U SASKATOON GENERALS at 14:10 - #13 Nate Gallant for FIELD (Per) - Unnecessary Roughness |
| Period 2 |
| 15U WEYBURN RATTLERS at 14:20 - #15 Wyatt (OA) LaCoste (OA) for FIELD (Per) - Illegal Body Check |
| 15U WEYBURN RATTLERS at 4:25 - Bench Penalty for FIELD (Per) - Unsportsmanlike Conduct |
| 15U WEYBURN RATTLERS at 1:23 - Bench Penalty for FIELD (Per) - Slashing |
| Period 3 |
| 15U WEYBURN RATTLERS at 12:06 - Bench Penalty for FIELD (Tech) - Holding (30s) |
| 15U WEYBURN RATTLERS at 2:18 - #15 Wyatt (OA) LaCoste (OA) for FIELD (Per) - Slashing |
| Period 4 |
| 15U SASKATOON GENERALS at 10:00 - Bench Penalty for FIELD (Per) - Unnecessary Roughness |
| 15U WEYBURN RATTLERS at 8:54 - Bench Penalty for FIELD (Tech) - Push (30s) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nate Gallant | 3 | 1 | 4 | 1.00 |
| 16 | Bode Rachey | 2 | 2 | 4 | 0.00 |
| 11 | Austin Butler | 2 | 0 | 2 | 0.00 |
| 15 | Will (OA) Stianson (OA) | 2 | 0 | 2 | 0.00 |
| 10 | Aiden Rosa | 1 | 1 | 2 | 0.00 |
| 2 | Alina Hubelit | 1 | 0 | 1 | 0.00 |
| 4 | Carson Welsh | 1 | 0 | 1 | 0.00 |
| 8 | Ben Kawa | 1 | 0 | 1 | 0.00 |
| 12 | Cole Barmby | 1 | 0 | 1 | 0.00 |
| 7 | Ronan Mooney | 0 | 1 | 1 | 0.00 |
| 3 | Brody Harris | 0 | 0 | 0 | 0.00 |
| 5 | Brayden Poelzer | 0 | 0 | 0 | 0.00 |
| 6 | Keegan Pardy | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Jennett | 0 | 0 | 0 | 0.00 |
| 14 | Justin Epema | 0 | 0 | 0 | 0.00 |
| 17 | Luke Tisserand | 0 | 0 | 0 | 0.00 |
| 18 | Nate Wiens | 0 | 0 | 0 | 0.00 |
| 20 | Henry Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BARRETT DENIS |
| BARRY WELSH |
| MICHELLE RACHEY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryder Hignett | 1 | 0 | 1 | 0.00 |
| 13 | Sawyer Leko | 1 | 0 | 1 | 0.00 |
| 14 | Nick Huntley | 1 | 0 | 1 | 0.00 |
| 18 | Colter Jr. Goodwill | 1 | 0 | 1 | 0.00 |
| 38 | Landon Redman | 1 | 0 | 1 | 0.00 |
| 2 | Blake Becker | 0 | 0 | 0 | 0.00 |
| 3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
| 4 | Callie Damman | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 8 | Zaccary Blundell | 0 | 0 | 0 | 0.00 |
| 10 | Jake (OA) Damman (OA) (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt (OA) LaCoste (OA) (AP) | 0 | 0 | 0 | 2.00 |
| 19 | Jack Missal | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 21 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 0.00 |
| 22 | Gabe Knipfel | 0 | 0 | 0 | 0.00 |
| 36 | Tennor Greene (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Theirry Greene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHARLES HIGNETT |
| KRISTA MISSAL |
| MICK SAMENOOK |
| PENNY LEKO |
| No Officials Entered |