15U WEYBURN RATTLERS | 14 |
15U STURGIS TROJANS | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Aug. 20, 2021 3:30 PM | Max Clunie | 15U WEYBURN RATTLERS | 15U STURGIS TROJANS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U WEYBURN RATTLERS | 4 | 3 | 5 | 14 |
| 15U STURGIS TROJANS | 2 | 3 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15U WEYBURN RATTLERS | 0 | 0 | 0 | 0 |
| 15U STURGIS TROJANS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15U WEYBURN RATTLERS | -- |
| 15U STURGIS TROJANS | -- |
| Period 1 |
|---|
| 15U STURGIS TROJANS at 4:30 - #12 Cole Masley for FIELD (Tech) - Interference INT (30s) |
| Period 2 |
| 15U STURGIS TROJANS at 12:46 - #5 Jace Vogel for FIELD (Per) - Tripping |
| 15U WEYBURN RATTLERS at 1:35 - #9 Ryder Hignett for FIELD (Per) - Slashing |
| Period 3 |
| 15U WEYBURN RATTLERS at 13:50 - #15 Wyatt (OA) LaCoste (OA) for FIELD (Tech) - Push (30s) |
| 15U STURGIS TROJANS at 6:20 - #15 Briel Beblow for FIELD (Per) - Slashing |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Caleb Singer-Scherle | 3 | 0 | 3 | 0.00 |
| 19 | Jack Missal | 3 | 0 | 3 | 0.00 |
| 9 | Ryder Hignett | 2 | 0 | 2 | 1.00 |
| 14 | Nick Huntley | 2 | 0 | 2 | 0.00 |
| 38 | Landon Redman | 2 | 0 | 2 | 0.00 |
| 2 | Blake Becker | 1 | 0 | 1 | 0.00 |
| 13 | Sawyer Leko | 1 | 0 | 1 | 0.00 |
| 3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
| 4 | Callie Damman | 0 | 0 | 0 | 0.00 |
| 8 | Zaccary Blundell | 0 | 0 | 0 | 0.00 |
| 10 | Jake (OA) Damman (OA) (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Wyatt (OA) LaCoste (OA) (AP) | 0 | 0 | 0 | 1.00 |
| 18 | Colter Jr. Goodwill | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 21 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 0.00 |
| 22 | Gabe Knipfel | 0 | 0 | 0 | 0.00 |
| 36 | Tennor Greene (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Theirry Greene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Xage Miraflor | 4 | 0 | 4 | 0.00 |
| 7 | Cole Secundiak | 3 | 0 | 3 | 0.00 |
| 3 | Kade Rubletz | 2 | 0 | 2 | 0.00 |
| 14 | Mason Babiuk | 1 | 0 | 1 | 0.00 |
| 2 | Avery Franklin | 0 | 0 | 0 | 0.00 |
| 4 | JT Foster | 0 | 0 | 0 | 0.00 |
| 5 | Jace Vogel | 0 | 0 | 0 | 1.00 |
| 8 | Jake Soltys | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Nelson | 0 | 0 | 0 | 0.00 |
| 11 | Carson Ebert | 0 | 0 | 0 | 0.00 |
| 12 | Cole Masley | 0 | 0 | 0 | 1.00 |
| 13 | Rhett Ludba | 0 | 0 | 0 | 0.00 |
| 14 | Nickolas Kucharyshen | 0 | 0 | 0 | 0.00 |
| 15 | Briel Beblow | 0 | 0 | 0 | 1.00 |
| 16 | Chase Fountain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRAD CAMERON |
| CONRAD PETERSON |
| CORY BABIUK |
| CRAIG FOLK |
| KRISTEN PETERSON |
| No Officials Entered |