U15 Carnduff Maulers | 2 |
U15 Melfort Wings | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sun, Jul. 09, 2023 9:30 AM | Moose Jaw Events Centre | U15 Carnduff Maulers | U15 Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Carnduff Maulers | 1 | 0 | 1 | 2 |
U15 Melfort Wings | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Carnduff Maulers | 0 | 0 | 0 | 0 |
U15 Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Carnduff Maulers | -- |
U15 Melfort Wings | -- |
Period 1 |
---|
U15 Carnduff Maulers at 14:23 (SH) - #51 Dariius Dixon from #48 Myles Lequyer |
U15 Melfort Wings at 3:48 (PP) - #11 Cashian Sandry from #13 Jake Eggerman |
U15 Melfort Wings at 0:27 - #11 Cashian Sandry from #8 Travin Pederson |
Period 2 |
U15 Melfort Wings at 15:10 - #16 Rylan Strome from #1 Kade Patterson |
U15 Melfort Wings at 10:26 (SH) - #15 Sawyer Elphinstone from #11 Cashian Sandry |
U15 Melfort Wings at 1:47 - #15 Sawyer Elphinstone from #18 Finlay Cochrane |
Period 3 |
U15 Carnduff Maulers at 6:07 - #68 Cort Barber from #47 Bennett Day |
U15 Melfort Wings at 0:21 - #15 Sawyer Elphinstone |
Period 1 |
---|
U15 Carnduff Maulers at 16:10 - #43 Shane Crump for BOX - High Stick (HS) - Minor |
U15 Melfort Wings at 9:23 - #9 Rylan Piatt for BOX - High Stick (HS) - Minor |
U15 Melfort Wings at 7:11 - #14 Anthony Fedorychka for BOX - High Stick (HS) - Minor |
U15 Carnduff Maulers at 4:48 - #72 Sam Crawford for BOX - High Stick (HS) - Minor |
U15 Carnduff Maulers at 3:42 - #47 Bennett Day for BOX - High Stick (HS) - Minor |
Period 2 |
U15 Melfort Wings at 11:38 - #17 Kaj Grinde for BOX - High Stick (HS) - Minor |
Period 3 |
U15 Carnduff Maulers at 10:38 - #48 Myles Lequyer for BOX - High Stick (HS) - Minor |
U15 Melfort Wings at 2:40 - #14 Anthony Fedorychka for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Dariius Dixon | 1 | 0 | 1 | 0 |
68 | Cort Barber | 1 | 0 | 1 | 0 |
47 | Bennett Day | 0 | 1 | 1 | 2 |
48 | Myles Lequyer | 0 | 1 | 1 | 2 |
1 | Brandt Barber (AP) | 0 | 0 | 0 | 0 |
5 | Devon Venaas | 0 | 0 | 0 | 0 |
43 | Shane Crump | 0 | 0 | 0 | 2 |
46 | Jack Robinson | 0 | 0 | 0 | 0 |
49 | Owen Lantz | 0 | 0 | 0 | 0 |
53 | Donny Matichuck | 0 | 0 | 0 | 0 |
54 | Dane Thorn | 0 | 0 | 0 | 0 |
62 | Aulie Skulmoski | 0 | 0 | 0 | 0 |
64 | Gabriel Fingas | 0 | 0 | 0 | 0 |
69 | Kash Miller | 0 | 0 | 0 | 0 |
72 | Sam Crawford | 0 | 0 | 0 | 2 |
73 | Hunter Colpitts | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sawyer Elphinstone | 3 | 0 | 3 | 0 |
11 | Cashian Sandry | 2 | 1 | 3 | 0 |
16 | Rylan Strome | 1 | 0 | 1 | 0 |
1 | Kade Patterson | 0 | 1 | 1 | 0 |
8 | Travin Pederson | 0 | 1 | 1 | 0 |
13 | Jake Eggerman | 0 | 1 | 1 | 0 |
18 | Finlay Cochrane | 0 | 1 | 1 | 0 |
3 | Kingston Gendall | 0 | 0 | 0 | 0 |
6 | Owen Keller | 0 | 0 | 0 | 0 |
7 | Koen Scammell | 0 | 0 | 0 | 0 |
9 | Rylan Piatt | 0 | 0 | 0 | 2 |
10 | Levi Norman | 0 | 0 | 0 | 0 |
12 | Tyler Foster | 0 | 0 | 0 | 0 |
14 | Anthony Fedorychka | 0 | 0 | 0 | 4 |
17 | Kaj Grinde | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Jeff Gendall |
Joe Eggerman |
Luke Eggerman |
Travis Grinde |
No Officials Entered |