14U Swift Current Rampage | 1 |
14U SB Fighting Sioux | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Fri, Jul. 08, 2022 12:45 PM | Moose Jaw - Kinsmen | 14U Swift Current Rampage | 14U SB Fighting Sioux |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Swift Current Rampage | 1 | 0 | 0 | 1 |
| 14U SB Fighting Sioux | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Swift Current Rampage | 0 | 0 | 0 | 0 |
| 14U SB Fighting Sioux | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U Swift Current Rampage | -- |
| 14U SB Fighting Sioux | -- |
| Period 1 |
|---|
| 14U Swift Current Rampage at 12:16 - #16 Diezel Paulhus |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Diezel Paulhus | 1 | 0 | 1 | 0.00 |
| Kevin Schafer | 0 | 0 | 0 | 0.00 | |
| Sheldon Paulhus | 0 | 0 | 0 | 0.00 | |
| 2 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 4 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 7 | Nate Klimm | 0 | 0 | 0 | 0.00 |
| 10 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
| 13 | Boone Bender | 0 | 0 | 0 | 0.00 |
| 15 | Cash Grant | 0 | 0 | 0 | 0.00 |
| 19 | Meryk Gording-Dovell | 0 | 0 | 0 | 0.00 |
| 20 | Sayer Francis | 0 | 0 | 0 | 0.00 |
| 21 | Gage Smith | 0 | 0 | 0 | 0.00 |
| 23 | Vincent Griffiths | 0 | 0 | 0 | 0.00 |
| 30 | Kai Foster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |