12U Swift Current Rampage | 5 |
12U Moose Jaw Mustangs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, Jul. 10, 2022 12:30 PM | Moose Jaw - Kinsmen | 12U Swift Current Rampage | 12U Moose Jaw Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12U Swift Current Rampage | 1 | 2 | 2 | 5 |
| 12U Moose Jaw Mustangs | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12U Swift Current Rampage | 0 | 0 | 0 | 0 |
| 12U Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12U Swift Current Rampage | -- |
| 12U Moose Jaw Mustangs | -- |
| Period 1 |
|---|
| 12U Swift Current Rampage at 13:14 - #7 Zakaluzny Reid from #12 Jake* Bender* |
| 12U Moose Jaw Mustangs at 0:09 - #15 Cooper Fulton from #7 Brett Bowerin and #18 Bentley Messner |
| Period 2 |
| 12U Swift Current Rampage at 14:30 - #7 Zakaluzny Reid from #13 Brody* Knakoske* |
| 12U Moose Jaw Mustangs at 13:33 - #16 Caiden Arnott from #5 Ryder Sieferling |
| 12U Moose Jaw Mustangs at 6:48 (PP) - #16 Caiden Arnott from #7 Brett Bowerin and #14 Kysen Mac Angus |
| 12U Moose Jaw Mustangs at 3:16 (PP) - #16 Caiden Arnott from #2 Connor Livingston |
| 12U Swift Current Rampage at 2:55 - #2 Nixon Friesen from #7 Zakaluzny Reid |
| Period 3 |
| 12U Swift Current Rampage at 12:40 - #21 Jasper Baan |
| 12U Swift Current Rampage at 4:43 - #6 Jett* Wallace* from #20 Dusty Paul |
| Period 1 |
|---|
| 12U Moose Jaw Mustangs at 6:20 - #16 Caiden Arnott for BOX - High Stick (HS) - Minor |
| Period 2 |
| 12U Swift Current Rampage at 7:10 - #13 Brody* Knakoske* for BOX - Cross Checking (CC) - Minor |
| 12U Swift Current Rampage at 5:02 - #2 Nixon Friesen for BOX - High Stick (HS) - Minor |
| 12U Swift Current Rampage at 1:23 - #21 Jasper Baan for BOX - Slashing (SL) - MInor |
| Period 3 |
| 12U Swift Current Rampage at 11:41 - #20 Dusty Paul for BOX - Checking From Behind (CFB) - Minor |
| 12U Swift Current Rampage at 11:41 - #20 Dusty Paul for BOX - Checking From Behind (CFB) - Minor |
| 12U Swift Current Rampage at 3:08 - #21 Jasper Baan for BOX - Tripping (TR) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Zakaluzny Reid | 2 | 1 | 3 | 0.00 |
| 2 | Nixon Friesen | 1 | 0 | 1 | 2.00 |
| 6 | Jett* Wallace* | 1 | 0 | 1 | 0.00 |
| 21 | Jasper Baan | 1 | 0 | 1 | 4.00 |
| 12 | Jake* Bender* | 0 | 1 | 1 | 0.00 |
| 13 | Brody* Knakoske* | 0 | 1 | 1 | 2.00 |
| 20 | Dusty Paul | 0 | 1 | 1 | 4.00 |
| 4 | Brooke Coenen | 0 | 0 | 0 | 0.00 |
| 5 | Blake* Simpson* | 0 | 0 | 0 | 0.00 |
| 8 | Jax* Brown* | 0 | 0 | 0 | 0.00 |
| 10 | Mazin Zanidean | 0 | 0 | 0 | 0.00 |
| 11 | Zues Pope | 0 | 0 | 0 | 0.00 |
| 16 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 18 | Talon Pommier | 0 | 0 | 0 | 0.00 |
| 19 | Greysen Waiser | 0 | 0 | 0 | 0.00 |
| 30 | Caylum Greenley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Brown |
| Joel Friesen |
| Rhett Baldwin |
| Sabrina Paul |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Caiden Arnott | 3 | 0 | 3 | 2.00 |
| 7 | Brett Bowerin | 0 | 2 | 2 | 0.00 |
| 15 | Cooper Fulton | 1 | 0 | 1 | 0.00 |
| 2 | Connor Livingston | 0 | 1 | 1 | 0.00 |
| 5 | Ryder Sieferling | 0 | 1 | 1 | 0.00 |
| 14 | Kysen Mac Angus | 0 | 1 | 1 | 0.00 |
| 18 | Bentley Messner | 0 | 1 | 1 | 0.00 |
| 1 | Ben Ross | 0 | 0 | 0 | 0.00 |
| 3 | Cruz Seaborg (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
| 9 | Troy Maltais | 0 | 0 | 0 | 0.00 |
| 10 | Tate Bollinger | 0 | 0 | 0 | 0.00 |
| 11 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
| 12 | Rayne Hunter | 0 | 0 | 0 | 0.00 |
| 17 | Dace Schaffer | 0 | 0 | 0 | 0.00 |
| 20 | Cash Bellefueille | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braxton Mac Angus |
| Chris Messner |
| Dustin Mac Angus |
| Nadene Mac Angus |
| Shaun Sieferling |
| No Officials Entered |