U15 A - U15 South Sask Stealth
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 Swift Current Rampage | Saskatchewan Lacrosse Association - U15 Box House Provincials | 12 | 6 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 12 | 9 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 12 | 2 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 12 | 12 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023 | U15 Swift Current Rampage | Saskatchewan Lacrosse Association - U15 Box House Provincials | 8 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 12 | 7 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 6.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 Box A Provincials | 12 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U13 Box House Provincials | 16 | 3 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U13 A | 16 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | U15 South Sask Stealth | Wallace, Jett | 12 | 2 | 7 | 9 | 0.75 | 0.17 | 0.58 | 0 | 0 | 0 | 18.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
BOX - High Stick (HS) - Minor | 2.00 | 5 | 0 |
BOX - Holding (HLD) - Minor | 2.00 | 1 | 0 |
BOX - Slashing (SL) - MInor | 2.00 | 3 | 0 |