U15 Saskatoon SWAT | 3 |
U15 South Sask Stealth | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 04, 2023 4:00 PM | Kinsmen Arena (Saskatoon) | U15 Saskatoon SWAT | U15 South Sask Stealth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Saskatoon SWAT | 1 | 1 | 1 | 3 |
U15 South Sask Stealth | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Saskatoon SWAT | 0 | 0 | 0 | 0 |
U15 South Sask Stealth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Saskatoon SWAT | -- |
U15 South Sask Stealth | -- |
Period 1 |
---|
U15 South Sask Stealth at 10:02 - #10 Hudson Maloney from #21 Steele Ozmun |
U15 South Sask Stealth at 5:55 - #22 Chase Schaffer from #10 Hudson Maloney |
U15 Saskatoon SWAT at 5:42 - #5 Easton Luoma from #17 Beck Dickinson |
U15 South Sask Stealth at 0:01 - #10 Hudson Maloney from #22 Chase Schaffer |
Period 2 |
U15 South Sask Stealth at 11:00 - #6 Maddox Mohan from #21 Steele Ozmun |
U15 South Sask Stealth at 1:50 - #21 Steele Ozmun from #12 Jett Wallace |
U15 Saskatoon SWAT at 1:08 - #13 Anthony Haynes from #2 Luke Zemlak |
Period 3 |
U15 South Sask Stealth at 4:51 - #10 Hudson Maloney |
U15 Saskatoon SWAT at 4:04 - #10 Chase Derdall |
Period 1 |
---|
U15 Saskatoon SWAT at 9:12 - #6 Kale Kurtz for BOX - High Stick (HS) - Minor |
U15 South Sask Stealth at 8:49 - #8 Hayden Nidesh for BOX - Slashing (SL) - MInor |
Period 2 |
U15 Saskatoon SWAT at 14:43 - #12 Felix Morin for BOX - High Stick (HS) - Minor |
U15 Saskatoon SWAT at 3:54 - #10 Chase Derdall for BOX - Tripping (TR) - Minor |
Period 3 |
U15 South Sask Stealth at 16:00 - #10 Hudson Maloney for BOX - Checking From Behind (CFB) - Minor |
U15 South Sask Stealth at 16:00 - #10 Hudson Maloney for BOX - Checking From Behind (CFB) - Minor |
U15 South Sask Stealth at 3:02 - #22 Chase Schaffer for BOX - Checking From Behind (CFB) - Minor |
U15 South Sask Stealth at 3:02 - #22 Chase Schaffer for BOX - Checking From Behind (CFB) - Minor |
U15 Saskatoon SWAT at 0:23 - #24 Mason Schreffler for BOX - Boarding (BDG) - Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Easton Luoma | 1 | 0 | 1 | 0.00 |
10 | Chase Derdall | 1 | 0 | 1 | 2.00 |
13 | Anthony Haynes | 1 | 0 | 1 | 0.00 |
2 | Luke Zemlak | 0 | 1 | 1 | 0.00 |
17 | Beck Dickinson | 0 | 1 | 1 | 0.00 |
1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
4 | Ryder McCormick | 0 | 0 | 0 | 0.00 |
6 | Kale Kurtz | 0 | 0 | 0 | 2.00 |
7 | Jacob Seabrook | 0 | 0 | 0 | 0.00 |
9 | Kolton Parmar | 0 | 0 | 0 | 0.00 |
12 | Felix Morin | 0 | 0 | 0 | 2.00 |
18 | Ethan Medernach | 0 | 0 | 0 | 0.00 |
19 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 |
20 | Damien Collins | 0 | 0 | 0 | 0.00 |
21 | Benjamin Seabrook | 0 | 0 | 0 | 0.00 |
22 | Kail Greyeyes | 0 | 0 | 0 | 0.00 |
24 | Mason Schreffler | 0 | 0 | 0 | 5.00 |
30 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alyssa Auchstaetter | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
Heather Auchstaetter |
Kasey Marcinkiw |
Shannon Luoma |
Rob Mackie |
Mike Auchstaetter |
Kurt Reifferscheid |
Matt Dalton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Hudson Maloney | 3 | 1 | 4 | 4.00 |
21 | Steele Ozmun | 1 | 2 | 3 | 0.00 |
22 | Chase Schaffer | 1 | 1 | 2 | 4.00 |
6 | Maddox Mohan | 1 | 0 | 1 | 0.00 |
12 | Jett Wallace | 0 | 1 | 1 | 0.00 |
1 | Kai Foster | 0 | 0 | 0 | 0.00 |
2 | Bennet Day | 0 | 0 | 0 | 0.00 |
3 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
7 | Riley Millar | 0 | 0 | 0 | 0.00 |
8 | Hayden Nidesh | 0 | 0 | 0 | 2.00 |
9 | Chase Folk | 0 | 0 | 0 | 0.00 |
14 | Kysen Mac angus | 0 | 0 | 0 | 0.00 |
15 | Alex Lebrecque | 0 | 0 | 0 | 0.00 |
16 | Diesel Paulhus | 0 | 0 | 0 | 0.00 |
17 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
18 | Vincent Griffiths | 0 | 0 | 0 | 0.00 |
19 | Kashton Smith | 0 | 0 | 0 | 0.00 |
35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kai Foster | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
Dustin Mac angus |
Joey Folk |
Kevin Schaffer |
Nadene Mac Angus |
No Officials Entered |