U15 Box House Provincials - U15 Swift Current Rampage
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 4 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 | U15 Swift Current Rampage | Saskatchewan Lacrosse Association - U15 Box House Provincials | 10 | 5 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
2022 | 14U Swift Current Rampage | Saskatchewan Lacrosse Association - U15 Box House Provincials | 10 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 4 | 12 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U13 Box House Provincials | 20 | 3 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 12U SOUTH SASK STEALTH | Saskatchewan Lacrosse Association - U13 A | 20 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Swift Current Rampage (P) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 15 | 3 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | U15 Swift Current Rampage | Schafer, Chayse | 5 | 5 | 3 | 8 | 1.60 | 1.00 | 0.60 | 1 | 1 | 0 | 4.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - High Stick (HS) - Minor | 2.00 | 2 | 0 |