U15 Regina Predators | 3 |
U15 Swift Current Rampage | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Fri, Jul. 07, 2023 1:45 PM | Red Knight Arena (CFB Moose Jaw) | U15 Regina Predators | U15 Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Regina Predators | 1 | 0 | 2 | 3 |
| U15 Swift Current Rampage | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Regina Predators | 0 | 0 | 0 | 0 |
| U15 Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Regina Predators | -- |
| U15 Swift Current Rampage | -- |
| Period 1 |
|---|
| U15 Regina Predators at 13:48 - #8 Jack Robertson from #15 Dylan Ackerman |
| U15 Swift Current Rampage at 10:06 - #8 Jett Wallace from #10 Chayse Schafer |
| Period 2 |
| U15 Swift Current Rampage at 11:45 - #18 Jack Gording-Dovell from #7 Riley Millar |
| U15 Swift Current Rampage at 9:12 (SH) - #16 Diezel Paulhus from #18 Jack Gording-Dovell |
| U15 Swift Current Rampage at 1:12 (PP) - #10 Chayse Schafer from #20 Gage Smith and #16 Diezel Paulhus |
| Period 3 |
| U15 Swift Current Rampage at 15:11 - #10 Chayse Schafer from #7 Riley Millar |
| U15 Regina Predators at 9:41 (PP) - #8 Jack Robertson from #17 Jackson Hunter |
| U15 Swift Current Rampage at 6:11 - #7 Riley Millar from #10 Chayse Schafer |
| U15 Regina Predators at 2:44 - #2 Luc Klein from #5 Ryder Unique |
| Period 1 |
|---|
| U15 Swift Current Rampage at 7:00 - #20 Gage Smith for BOX - Cross Checking (CC) - Minor |
| Period 2 |
| U15 Swift Current Rampage at 9:43 - #17 Jasper Baan for BOX - Cross Checking (CC) - Minor |
| U15 Swift Current Rampage at 5:22 - #20 Gage Smith for BOX - High Stick (HS) - Major |
| U15 Regina Predators at 1:33 - #12 Carson FitzGerald for BOX - High Stick (HS) - Minor |
| Period 3 |
| U15 Swift Current Rampage at 11:20 - #17 Jasper Baan for BOX - Slashing (SL) - MInor |
| U15 Regina Predators at 9:28 - #12 Carson FitzGerald for BOX - High Stick (HS) - Minor |
| U15 Regina Predators at 8:11 - #5 Ryder Unique for BOX - High Stick (HS) - Minor |
| U15 Swift Current Rampage at 5:39 - #8 Jett Wallace for BOX - High Stick (HS) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jack Robertson | 2 | 0 | 2 | 0.00 |
| 2 | Luc Klein | 1 | 0 | 1 | 0.00 |
| 5 | Ryder Unique | 0 | 1 | 1 | 2.00 |
| 15 | Dylan Ackerman | 0 | 1 | 1 | 0.00 |
| 17 | Jackson Hunter | 0 | 1 | 1 | 0.00 |
| 1 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 4 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
| 7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Linton | 0 | 0 | 0 | 0.00 |
| 11 | James Hopson | 0 | 0 | 0 | 0.00 |
| 12 | Carson FitzGerald | 0 | 0 | 0 | 4.00 |
| 13 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
| 14 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
| 16 | Ryden Gosselin | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Picard | 0 | 0 | 0 | 0.00 |
| 19 | Weston Kletchko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aliee Papp |
| Cashtyn Robb |
| Chris Allard |
| Kenny Klein |
| Scott Hunter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chayse Schafer | 2 | 2 | 4 | 0.00 |
| 7 | Riley Millar | 1 | 2 | 3 | 0.00 |
| 16 | Diezel Paulhus | 1 | 1 | 2 | 0.00 |
| 18 | Jack Gording-Dovell | 1 | 1 | 2 | 0.00 |
| 8 | Jett Wallace | 1 | 0 | 1 | 2.00 |
| 20 | Gage Smith | 0 | 1 | 1 | 7.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 2 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
| 6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 9 | Jake Bender | 0 | 0 | 0 | 0.00 |
| 11 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 17 | Jasper Baan | 0 | 0 | 0 | 4.00 |
| 19 | Dusty Paul | 0 | 0 | 0 | 0.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carri Foster |
| Chris Baan |
| Kevin Schafer |
| Sabrina Paul |
| No Officials Entered |