U13 Box House Provincials - U13 Moose Jaw Mustangs
#11 Jaxyn Houle
Position | Runner |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 19 | 3 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023 | U13 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U13 Box House Provincials | 11 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023 | U13 South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 11 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2023 | U13 South Sask Stealth | Saskatchewan Lacrosse Association - U13 Box A Provincials | 11 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 12U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U13 Box House Provincials | 11 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | U13 Moose Jaw Mustangs | Houle, Jaxyn | 4 | 2 | 2 | 4 | 1.00 | 0.50 | 0.50 | 1 | 0 | 0 | 4.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - High Stick (HS) - Minor | 2.00 | 1 | 0 |
BOX - Interference (INT) - Minor | 2.00 | 1 | 0 |