U13 Box House Provincials - U13 Carnduff Cobras
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U13 South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 6 | 8 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 4.0 |
2023 | U13 Carnduff Cobras | Saskatchewan Lacrosse Association - U13 Box House Provincials | 30 | 7 | 15 | 5 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023 | U13 Carlyle Cobras | Saskatchewan Lacrosse Association - U13 Field Provincials | 6 | 4 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2023 | U13 South Sask Stealth | Saskatchewan Lacrosse Association - U13 Box A Provincials | 6 | 2 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U15 Cornerstone Chaos | Saskatchewan Lacrosse Association - U15 Field Provincials | 6 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 6 | 10 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 Box A Provincials | 6 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 12U Weyburn Rattlers | Saskatchewan Lacrosse Association - U13 Field Provincials | 6 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
30 | U13 Carnduff Cobras | Day, Sawyer | 7 | 15 | 5 | 20 | 2.86 | 2.14 | 0.71 | 1 | 0 | 0 | 6.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - High Stick (HS) - Minor | 2.00 | 1 | 0 |
BOX - Slashing (SL) - MInor | 2.00 | 2 | 0 |