U13 Carnduff Cobras | 1 |
U13 Weyburn Thrashers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Jul. 08, 2023 8:00 AM | Moose Jaw - Kinsmen | U13 Carnduff Cobras | U13 Weyburn Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Carnduff Cobras | 0 | 1 | 0 | 1 |
U13 Weyburn Thrashers | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Carnduff Cobras | 0 | 0 | 0 | 0 |
U13 Weyburn Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Carnduff Cobras | -- |
U13 Weyburn Thrashers | -- |
Period 1 |
---|
U13 Weyburn Thrashers at 14:34 - #7 Arson Herriot from #15 Landon Leroux |
Period 2 |
U13 Weyburn Thrashers at 11:19 - #10 Hunter Moon from #11 Cohen Baumgarnter |
U13 Carnduff Cobras at 2:39 - #34 Nash Faber from #30 Sawyer Day |
Period 3 |
U13 Weyburn Thrashers at 9:09 - #7 Arson Herriot from #17 Julie Labrecque |
U13 Weyburn Thrashers at 6:05 - #5 Evrhet Schenher from #19 Ryder Stepp |
U13 Weyburn Thrashers at 4:06 - #5 Evrhet Schenher from #19 Ryder Stepp |
Period 1 |
---|
U13 Weyburn Thrashers at 12:15 - #17 Julie Labrecque for BOX - Interference (INT) - Minor |
Period 2 |
U13 Carnduff Cobras at 7:46 - #535 Gabriel Littechief for BOX - High Stick (HS) - Minor |
U13 Weyburn Thrashers at 5:45 - #15 Landon Leroux for BOX - Cross Checking (CC) - Minor |
U13 Carnduff Cobras at 1:15 - #30 Sawyer Day for BOX - High Stick (HS) - Minor |
Period 3 |
U13 Carnduff Cobras at 13:30 - #36 Jaxson Dykun for BOX - Tripping (TR) - Minor |
U13 Weyburn Thrashers at 8:32 - #10 Hunter Moon for BOX - High Stick (HS) - Minor |
U13 Weyburn Thrashers at 0:27 - #6 Barrett Dennis for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Nash Faber | 1 | 0 | 1 | 0.00 |
30 | Sawyer Day | 0 | 1 | 1 | 2.00 |
15 | Lincoln Day (AP) | 0 | 0 | 0 | 0.00 |
16 | Connor Metz | 0 | 0 | 0 | 0.00 |
17 | Kadence Crump | 0 | 0 | 0 | 0.00 |
36 | Jaxson Dykun | 0 | 0 | 0 | 2.00 |
41 | Cruze Carter | 0 | 0 | 0 | 0.00 |
42 | Dane Lees | 0 | 0 | 0 | 0.00 |
43 | Kai Hertjaas | 0 | 0 | 0 | 0.00 |
45 | Keifer Neibergall | 0 | 0 | 0 | 0.00 |
97 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
535 | Gabriel Littechief | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Wyatt |
Rod Day |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Evrhet Schenher | 2 | 0 | 2 | 0.00 |
7 | Arson Herriot | 2 | 0 | 2 | 0.00 |
19 | Ryder Stepp | 0 | 2 | 2 | 0.00 |
10 | Hunter Moon | 1 | 0 | 1 | 2.00 |
11 | Cohen Baumgarnter (AP) | 0 | 1 | 1 | 0.00 |
15 | Landon Leroux (AP) | 0 | 1 | 1 | 2.00 |
17 | Julie Labrecque | 0 | 1 | 1 | 2.00 |
2 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
4 | Yael Herriot | 0 | 0 | 0 | 0.00 |
6 | Barrett Dennis | 0 | 0 | 0 | 2.00 |
12 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
16 | Harrison Baumgartner | 0 | 0 | 0 | 0.00 |
20 | Carter Friedrich | 0 | 0 | 0 | 0.00 |
30 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devin Baumgarnter |
Jessica Benning |
Kristie Hartfield |
Randall Labrecque |
Staci Labrecque |
No Officials Entered |