Junior - Regina Barracudas




#13 Jeremy Lejeune

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Regina Barracudas Saskatchewan Lacrosse Association - Junior 13 13 8 7 15 0.00 0.00 0.00 0 1 0 4.0
2023 Regina Barracudas Saskatchewan Lacrosse Association - Junior 13 13 6 13 19 0.00 0.00 0.00 1 0 0 24.0
2022 Regina Barracudas Saskatchewan Lacrosse Association - Junior 13 9 5 5 10 0.00 0.00 0.00 1 0 0 10.0
2019 Regina Rifles (Jr.B) Saskatchewan Lacrosse Association - Junior 2 2 1 3 0.00 0.00 0.00 0 0 0 0.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Regina Barracudas Lejeune, Jeremy 13 6 13 19 1.46 0.46 1.00 1 0 0 24.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/22/2023 @ Swift Current Wolverines 0 0 0 0 0 0 0 0
4/29/2023 vs Prince Albert Predators 1 0 1 0 0 0 22 0
5/6/2023 vs Saskatoon Jr. Swat 2 1 3 0 0 0 0 0
5/6/2023 vs Saskatoon Jr. Swat 1 1 2 0 0 0 0 0
5/10/2023 @ Moose Jaw Mustangs 0 2 2 0 0 0 0 0
5/14/2023 vs Swift Current Wolverines 0 1 1 0 0 0 0 0
5/14/2023 vs Swift Current Wolverines 0 1 1 0 0 0 0 0
5/27/2023 @ Saskatoon Jr. Swat 0 0 0 0 0 0 0 0
6/5/2023 @ Moose Jaw Mustangs 1 5 6 1 0 0 0 0
6/13/2023 vs Moose Jaw Mustangs 1 0 1 0 0 0 0 0
6/24/2023 @ Prince Albert Predators 0 1 1 0 0 0 2 0
6/24/2023 @ Prince Albert Predators 0 1 1 0 0 0 0 0

Game By Game Play Offs

Date VS G A PTS PPG SHG GWG PIM Stars
7/8/2023 @ Prince Albert Predators 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
BOX - Misconduct (MIS) 10.00 2 0
BOX - Slashing (SL) - MInor 2.00 1 0
BOX - Unsportsmanlike Conduct (UNC) - Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information