U13 A                                 -                              12U North Sask Predators                          
                                      
          
      
                              
                                #15 Robby Reed
                                                            | Hometown |                     Prince Albert |                   
                                      | Height |                      |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024 |                 U15 Prince Albert Attack |                 Saskatchewan Lacrosse Association - U15 Field Provincials |                                   94 |                   4 |                     6 |                                 3 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   1.0 |                                           
                              | 2024 |                 U15 Prince Albert Smoke Jumpers |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   3 |                   5 |                     5 |                                 3 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     1 |                   0.0 |                                           
                              | 2024 |                 U15 North Sask Predators |                 Saskatchewan Lacrosse Association - U15 A |                                   18 |                   11 |                     1 |                                 2 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   16.0 |                                           
                              | 2023 |                 U15 Prince Albert Attack |                 Saskatchewan Lacrosse Association - U15 Field Provincials |                                   48 |                   4 |                     13 |                                 2 |                                 15 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 U15 North Sask Predators |                 Saskatchewan Lacrosse Association - U15 A |                                   18 |                   14 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   12.0 |                                           
                              | 2023 |                 U15 North Sask Predators |                 Saskatchewan Lacrosse Association - U15 Box A Provincials |                                   18 |                   2 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 12U North Sask Predators |                 Saskatchewan Lacrosse Association - U13 A |                                   15 |                   12 |                     1 |                                 2 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   8.0 |                                           
                              | 2022 |                 12U Northern Sask Predators |                 Saskatchewan Lacrosse Association - U13 Box A Provincials |                                   15 |                   2 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 15 |                   12U North Sask Predators |                   Reed, Robby |                   12 |                       1 |                                     2 |                                     3 |                       0.25 |                       0.08 |                       0.17 |                       1 |                       0 |                       0 |                     8.0 |                                                 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | BOX - Checking From Behind (CFB) - Minor |                   2.00 |                   2 |                       0 |                 
                                  | BOX - High Stick (HS) - Minor |                   2.00 |                   1 |                       0 |                 
                                  | BOX - Slashing (SL) - MInor |                   2.00 |                   1 |                       0 |