12U North Sask Predators | 2 |
12U South Sask Stealth | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 05, 2022 12:30 PM | Dave G. Steuart Arena | 12U North Sask Predators | 12U South Sask Stealth |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12U North Sask Predators | 0 | 1 | 1 | 2 |
| 12U South Sask Stealth | 6 | 4 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12U North Sask Predators | 0 | 0 | 0 | 0 |
| 12U South Sask Stealth | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12U North Sask Predators | -- |
| 12U South Sask Stealth | -- |
| Period 1 |
|---|
| 12U South Sask Stealth at 12:40 - #14 Kysen Mac Angus for BOX - High Stick (HS) - Minor |
| 12U North Sask Predators at 5:45 - #9 Carter Kulczycki for BOX - High Stick (HS) - Minor |
| Period 2 |
| 12U North Sask Predators at 9:33 - #14 Manny Burechailo for BOX - Slashing (SL) - MInor |
| 12U North Sask Predators at 6:54 - #9 Carter Kulczycki for BOX - High Stick (HS) - Minor |
| 12U South Sask Stealth at 1:51 - #14 Kysen Mac Angus for BOX - High Stick (HS) - Minor |
| Period 3 |
| 12U South Sask Stealth at 11:42 - #2 Nixon Friesen for BOX - High Stick (HS) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Manny Burechailo | 1 | 0 | 1 | 2.00 |
| 15 | Robby Reed | 1 | 0 | 1 | 0.00 |
| 3 | Jive Schultz | 0 | 1 | 1 | 0.00 |
| 1 | Seth Northey | 0 | 0 | 0 | 0.00 |
| 2 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Walters | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Morgan | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
| 9 | Carter Kulczycki | 0 | 0 | 0 | 4.00 |
| 10 | Koen Scammell (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Owen Keller (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Jake Eggerman | 0 | 0 | 0 | 0.00 |
| 17 | Sennett Larrea | 0 | 0 | 0 | 0.00 |
| 19 | Jake Deobald-Holz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Eggerman |
| Justin Holz |
| Owen Morgan |
| Raime Eggerman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sawyer Day | 2 | 1 | 3 | 0.00 |
| 18 | Hudson Maloney (AP) | 2 | 1 | 3 | 0.00 |
| 5 | Ryder Seiferling | 1 | 2 | 3 | 0.00 |
| 11 | Chayse Willoughby | 0 | 3 | 3 | 0.00 |
| 7 | Leo Missal | 2 | 0 | 2 | 0.00 |
| 14 | Kysen Mac Angus | 2 | 0 | 2 | 4.00 |
| 16 | Cooper Fulton (AP) | 2 | 0 | 2 | 0.00 |
| 9 | Maddox Mohan | 1 | 1 | 2 | 0.00 |
| 10 | Jax Brown | 1 | 1 | 2 | 0.00 |
| 17 | Dace Schaffer | 1 | 1 | 2 | 0.00 |
| 19 | Jasper Baan | 0 | 1 | 1 | 0.00 |
| 20 | Dusty Paul | 0 | 1 | 1 | 0.00 |
| 1 | Ben Ross | 0 | 0 | 0 | 0.00 |
| 2 | Nixon Friesen | 0 | 0 | 0 | 2.00 |
| 15 | Bentley Messner | 0 | 0 | 0 | 0.00 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Mac Angus |
| Shaun Seiferling |
| Brad fetch, Ref |
| Gage Prodaehl, Ref |
| Hunter Johnson , Shot clock |