Sat
Jul
05
07:00 PM
Swift Current Wolverines
Moose Jaw Mustangs
Sat
Jul
19
12:00 AM
Prince Albert Predators
Winner of Semi-finals
Mon
Jun
30
11:30 AM
Regina Chaos Grey
Shellbrook Swarm
6
7
Mon
Jun
30
12:00 PM
Moose Jaw Mustangs Black
Saskatoon ThunderBears
7
2
Mon
Jun
30
12:45 PM
Regina Chaos Blue
Standing Buffalo Fighting Sioux
5
8
Mon
Jun
30
01:00 PM
Regina Chaos Green
Shellbrook Swarm
6
5
Mon
Jun
30
01:00 PM
Regina Chaos Blue
Regina Chaos Green
5
8
Mon
Jun
30
02:15 PM
Weyburn Panther Drilling Thrashers
Moose Jaw Mustangs
1
6
Mon
Jun
30
02:45 PM
Regina Chaos Green
Moose Jaw Mustangs
8
1
Wed
Jul
02
08:00 PM
Saskatoon Swat
Prince Albert Predators
3
23
Thu
Jul
03
07:00 PM
Saskatoon SWAT
Saskatoon Brewers
15
18
Thu
Jul
03
08:00 PM
Weyburn Razorbacks
Saskatoon Swat
0
1

14U A - 14U Prince Albert Attack




#47 Nash Hignett

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Weyburn Razorbacks Saskatchewan Lacrosse Association - Junior 5 11 9 2 11 0.00 0.00 0.00 1 0 0 19.0
2024 U17 South Sask Stealth Saskatchewan Lacrosse Association - U17 A 10 12 5 4 9 0.00 0.00 0.00 0 0 0 0.0
2024 U20 Team South Saskatchewan Lacrosse Association - U20 Field Provincials 29 2 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2024 Weyburn Razorbacks Saskatchewan Lacrosse Association - Junior 5 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023 U17 South Sask Stealth Saskatchewan Lacrosse Association - U17 A 10 10 3 3 6 0.00 0.00 0.00 0 0 0 8.0
2023 U17 Weyburn Thrashers Saskatchewan Lacrosse Association - U17 Box House Provincials 10 5 1 2 3 0.00 0.00 0.00 0 0 0 2.0
2023 U17 South Sask Stealth Saskatchewan Lacrosse Association - U17 Box A Provincials 10 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022 14U South Sask Stealth Saskatchewan Lacrosse Association - U15 A 10 9 6 7 13 0.00 0.00 0.00 0 1 0 2.0
2022 14U Regina Reign Saskatchewan Lacrosse Association - U15 Field Provincials 10 5 7 1 8 0.00 0.00 0.00 0 0 0 3.0
2022 14U Prince Albert Attack Saskatchewan Lacrosse Association - 14U A 47 4 3 1 4 0.00 0.00 0.00 1 0 0 1.0
2022 14U Weyburn Thrashers Saskatchewan Lacrosse Association - U15 Box House Provincials 10 5 2 2 4 0.00 0.00 0.00 0 0 0 2.0
2022 14U South Sask Stealth Saskatchewan Lacrosse Association - U15 Box A Provincials 10 2 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2021 13U WEYBURN RATTLERS Saskatchewan Lacrosse Association - U15 Field Provincials 5 5 4 1 5 0.00 0.00 0.00 0 0 0 4.0
2021 STANDING BUFFALO FIGHTING SIOUX Saskatchewan Lacrosse Association - U15 Box House Provincials 6 4 1 3 4 0.00 0.00 0.00 0 0 0 4.0
2021 14U SOUTH SASK STEALTH Saskatchewan Lacrosse Association - U15 A 5 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019 Weyburn Security Youngs Equipment Thrashers (P) Saskatchewan Lacrosse Association - U13 Box House Provincials 5 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
47 14U Prince Albert Attack Hignett, Nash 2 2 1 3 1.50 1.00 0.50 1 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2022 vs 14U Saskatoon Havoc 2 0 2 1 0 0 0 0
10/1/2022 @ 14U Saskatoon Havoc 0 1 1 0 0 0 0 0

Game By Game Play Offs

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2022 @ 14U Saskatoon Havoc 1 0 1 0 0 0 1 0
10/2/2022 @ 14U Saskatoon Havoc 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
FIELD (Tech) - Holding (30s) 1.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information