Regina Southern Comfort | 8 |
Moose Jaw Tommy Guns | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Aug. 23, 2025 10:00 AM | TBA | Regina Southern Comfort | Moose Jaw Tommy Guns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Southern Comfort | 0 | 0 | 0 | 0 |
Moose Jaw Tommy Guns | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Southern Comfort | 0 | 0 | 0 | 0 |
Moose Jaw Tommy Guns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Southern Comfort | -- |
Moose Jaw Tommy Guns | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |