U13 A - 12U NORTH SASK. PREDATORS
#4 Manny Burechailo
Position | Runner |
Hometown | Wakaw |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | North Sask Predators U17 A | Saskatchewan Lacrosse Association - U17 A | 4 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 25 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 | U15 Prince Albert 82's | Saskatchewan Lacrosse Association - U15 Box House Provincials | 86 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 5 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 12U North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 14 | 12 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2022 | 12U Northern Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 14 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | REGINA HAWKS | Saskatchewan Lacrosse Association - U13 Box House Provincials | 7 | 4 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 | 12U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U13 A | 4 | 10 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | 12U NORTH SASK. PREDATORS | Burechailo, Manny | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 5.0 |
Game By Game Regular Season
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - High Stick (HS) - Major | 5.00 | 1 | 0 |