Wed
Jul
02
08:00 PM
Saskatoon Swat
Prince Albert Predators
Thu
Jul
03
07:00 PM
Saskatoon SWAT
Saskatoon Brewers
Thu
Jul
03
08:00 PM
Weyburn Razorbacks
Saskatoon Swat
0
1
Sat
Jul
05
07:00 PM
Swift Current Wolverines
Moose Jaw Mustangs
Sat
Jul
19
12:00 AM
Prince Albert Predators
Winner of Semi-finals
Mon
Jun
30
10:15 AM
Weyburn Security Thrashers
Weyburn Young's Equipment Thrashers
3
6
Mon
Jun
30
11:00 AM
Weyburn Credit Union Thrashers
Regina Chaos Blue
9
4
Mon
Jun
30
11:15 AM
Weyburn Young Fellow Thrashers
Swift Current Rampage
3
6
Mon
Jun
30
11:30 AM
Regina Chaos Grey
Shellbrook Swarm
6
7
Mon
Jun
30
12:00 PM
Moose Jaw Mustangs Black
Saskatoon ThunderBears
7
2
Mon
Jun
30
12:45 PM
Regina Chaos Blue
Standing Buffalo Fighting Sioux
5
8
Mon
Jun
30
01:00 PM
Regina Chaos Green
Shellbrook Swarm
6
5
Mon
Jun
30
01:00 PM
Regina Chaos Blue
Regina Chaos Green
5
8
Mon
Jun
30
02:15 PM
Weyburn Panther Drilling Thrashers
Moose Jaw Mustangs
1
6
Mon
Jun
30
02:45 PM
Regina Chaos Green
Moose Jaw Mustangs
8
1

15U A - 15U PRINCE ALBERT ATTACK




#83 Cashian Sandry

Position Mid
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 North Sask Predators U17 A Saskatchewan Lacrosse Association - U17 A 10 13 11 6 17 0.00 0.00 0.00 2 0 0 2.0
2024 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 A 10 11 4 3 7 0.00 0.00 0.00 0 0 1 2.0
2023 U15 North Sask Predators Saskatchewan Lacrosse Association - U15 A 10 16 33 13 46 0.00 0.00 0.00 5 7 0 6.0
2023 U15 Prince Albert Attack Saskatchewan Lacrosse Association - U15 Field Provincials 11 4 9 1 10 0.00 0.00 0.00 1 0 0 1.0
2023 U15 North Sask Predators Saskatchewan Lacrosse Association - U15 Box A Provincials 10 2 3 3 6 0.00 0.00 0.00 0 0 0 4.0
2023 U15 Melfort Wings Saskatchewan Lacrosse Association - U15 Box House Provincials 11 1 2 1 3 0.00 0.00 0.00 1 0 0 0.0
2023 U17 Prince Albert Attack Saskatchewan Lacrosse Association - U17 Field Provincials 25 5 1 0 1 0.00 0.00 0.00 1 0 0 0.0
2023 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 A 17 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022 14U Prince Albert Attack Saskatchewan Lacrosse Association - U15 Field Provincials 29 5 11 6 17 0.00 0.00 0.00 1 0 0 0.0
2022 14U North Sask Predators Saskatchewan Lacrosse Association - U15 A 25 12 6 3 9 0.00 0.00 0.00 0 0 0 0.0
2022 16U Prince Albert Attack Saskatchewan Lacrosse Association - 16U A 10 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2021 12U NORTH SASK. PREDATORS Saskatchewan Lacrosse Association - U13 A 17 9 18 5 23 0.00 0.00 0.00 3 1 0 16.0
2021 13U PRINCE ALBERT ATTACK Saskatchewan Lacrosse Association - U15 Field Provincials 83 7 13 0 13 0.00 0.00 0.00 1 0 0 0.0
2021 SASKATOON RUSH Saskatchewan Lacrosse Association - U13 Box House Provincials 13 3 3 3 6 0.00 0.00 0.00 0 0 0 2.0
2021 14U NORTH SASK. PREDATORS Saskatchewan Lacrosse Association - U15 A 17 4 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2021 15U PRINCE ALBERT ATTACK Saskatchewan Lacrosse Association - 15U A 83 3 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
83 15U PRINCE ALBERT ATTACK Sandry, Cashian 3 0 2 2 0.67 0.00 0.67 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/12/2021 @ 15U SASKATOON GENERALS 0 1 1 0 0 0 0 0
9/26/2021 vs 15U SASKATOON GENERALS 0 1 1 0 0 0 0 0
9/26/2021 vs 15U REGINA ROYALS 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information