14U Moose Jaw Mustangs | 7 |
14U Regina Outlaws | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sat, Jul. 09, 2022 2:00 PM | Temple Garden Centre | 14U Moose Jaw Mustangs | 14U Regina Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Moose Jaw Mustangs | 4 | 1 | 2 | 7 |
| 14U Regina Outlaws | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| 14U Regina Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U Moose Jaw Mustangs | -- |
| 14U Regina Outlaws | -- |
| Period 1 |
|---|
| 14U Moose Jaw Mustangs at 9:48 - #15 Kashton Smith from #8 Ryder Gilroy |
| 14U Moose Jaw Mustangs at 8:50 - #15 Kashton Smith from #8 Ryder Gilroy and #16 Brodyn Pladson |
| 14U Moose Jaw Mustangs at 5:10 - #8 Ryder Gilroy |
| 14U Moose Jaw Mustangs at 4:02 - #18 Lachlan Clark from #16 Brodyn Pladson |
| Period 2 |
| 14U Moose Jaw Mustangs at 10:50 - #15 Kashton Smith from #16 Brodyn Pladson |
| 14U Regina Outlaws at 9:48 - #16 McOuat Sam from #8 Carter Ashton and #6 Crossman Porter |
| 14U Regina Outlaws at 6:22 - #4 Armstrong Declan from #6 Crossman Porter |
| Period 3 |
| 14U Moose Jaw Mustangs at 15:55 - #15 Kashton Smith |
| 14U Regina Outlaws at 12:44 - #16 McOuat Sam from #18 Preston Simon |
| 14U Regina Outlaws at 3:22 - #6 Crossman Porter from #4 Armstrong Declan |
| 14U Moose Jaw Mustangs at 2:55 - #3 Riley Bender |
| Period 1 |
|---|
| 14U Moose Jaw Mustangs at 0:29 - #9 Hayden Nidesh for BOX - Slashing (SL) - MInor |
| Period 2 |
| 14U Regina Outlaws at 14:59 - #16 McOuat Sam for BOX - Holding (HLD) - Minor |
| 14U Moose Jaw Mustangs at 7:37 - #19 Carter Hudyma for BOX - Unnecessary Roughness (UR) - Minor |
| Period 3 |
| 14U Moose Jaw Mustangs at 9:48 - #9 Hayden Nidesh for BOX - Interference (INT) - Minor |
| 14U Moose Jaw Mustangs at 2:28 - #19 Carter Hudyma for BOX - High Stick (HS) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Kashton Smith | 4 | 0 | 4 | 0.00 |
| 8 | Ryder Gilroy | 1 | 2 | 3 | 0.00 |
| 16 | Brodyn Pladson | 0 | 3 | 3 | 0.00 |
| 3 | Riley Bender | 1 | 0 | 1 | 0.00 |
| 18 | Lachlan Clark | 1 | 0 | 1 | 0.00 |
| 1 | Reid Yeroschak | 0 | 0 | 0 | 0.00 |
| 5 | Nate Lewko | 0 | 0 | 0 | 0.00 |
| 7 | Chase Folk | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Nidesh | 0 | 0 | 0 | 4.00 |
| 12 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
| 19 | Carter Hudyma | 0 | 0 | 0 | 4.00 |
| 20 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
| 35 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber Pladson |
| Cody Nidesh |
| Curtis Pladson |
| Joey Folk |
| Terry Bender |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Crossman Porter | 1 | 2 | 3 | 0.00 |
| 16 | McOuat Sam | 2 | 0 | 2 | 2.00 |
| 4 | Armstrong Declan | 1 | 1 | 2 | 0.00 |
| 8 | Carter Ashton | 0 | 1 | 1 | 0.00 |
| 18 | Preston Simon | 0 | 1 | 1 | 0.00 |
| 1 | Soucy Avlyn | 0 | 0 | 0 | 0.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 5 | Chambers Tessa | 0 | 0 | 0 | 0.00 |
| 7 | Wallin Brock | 0 | 0 | 0 | 0.00 |
| 9 | Young Cash | 0 | 0 | 0 | 0.00 |
| 10 | Duthie Leightyn | 0 | 0 | 0 | 0.00 |
| 14 | Bjornson Davyn | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Jackson | 0 | 0 | 0 | 0.00 |
| 19 | Silzer Kalob | 0 | 0 | 0 | 0.00 |
| 21 | Lewis-Kretschmer Brody | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Armstrong |
| Amie-Lynn Silzer |
| Chris Allard |
| Mason Crossman |
| No Officials Entered |