U13 Moose Jaw Mustangs | 2 |
U13 Swift Current Rampage | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Jul. 07, 2023 10:15 AM | Moose Jaw - Kinsmen | U13 Moose Jaw Mustangs | U13 Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Moose Jaw Mustangs | 0 | 0 | 1 | 2 |
| U13 Swift Current Rampage | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| U13 Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Moose Jaw Mustangs | -- |
| U13 Swift Current Rampage | -- |
| Period 1 |
|---|
| U13 Swift Current Rampage at 11:29 - #11 Jax Brown |
| U13 Swift Current Rampage at 9:23 - #11 Jax Brown |
| U13 Swift Current Rampage at 4:39 - #16 Blake Simpson from #7 Greysen Waiser |
| Period 2 |
| U13 Swift Current Rampage at 5:16 - #11 Jax Brown |
| U13 Swift Current Rampage at 0:44 - #11 Jax Brown |
| Period 3 |
| U13 Swift Current Rampage at 9:07 - #10 Mazin Zanidean from #16 Blake Simpson |
| U13 Moose Jaw Mustangs at 2:20 (SH) - #21 Ryder Seiferling |
| Period 1 |
|---|
| U13 Swift Current Rampage at 2:11 - #4 Lee Brown for BOX - High Stick (HS) - Minor |
| Period 2 |
| U13 Swift Current Rampage at 11:12 - #19 Jackson Simpson for BOX - Checking From Behind (CFB) - Major |
| U13 Swift Current Rampage at 3:22 - #4 Lee Brown for BOX - Tripping (TR) - Minor |
| Period 3 |
| U13 Moose Jaw Mustangs at 2:55 - #8 Lyndon Schiltroth for BOX - Slashing (SL) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ryder Seiferling | 2 | 0 | 2 | 0.00 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 3 | Connor Hart-Livingston | 0 | 0 | 0 | 0.00 |
| 4 | Rylan Deichert | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
| 6 | Rhett Hazel | 0 | 0 | 0 | 0.00 |
| 8 | Lyndon Schiltroth | 0 | 0 | 0 | 2.00 |
| 9 | Bristol Dean | 0 | 0 | 0 | 0.00 |
| 10 | Cruz Seaborg | 0 | 0 | 0 | 0.00 |
| 11 | Jaxyn Houle | 0 | 0 | 0 | 0.00 |
| 14 | Ben Ross | 0 | 0 | 0 | 0.00 |
| 15 | Kieran Neuls-Dumoulin | 0 | 0 | 0 | 0.00 |
| 17 | Keegan Flanagan | 0 | 0 | 0 | 0.00 |
| 19 | Cash Bellefeuille | 0 | 0 | 0 | 0.00 |
| 20 | Van McDonald (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Tatem Thue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Seaborg |
| Kelsey Thedroff |
| Shaun Seiferling |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jax Brown | 4 | 0 | 4 | 0.00 |
| 16 | Blake Simpson (AP) | 1 | 1 | 2 | 0.00 |
| 10 | Mazin Zanidean | 1 | 0 | 1 | 0.00 |
| 7 | Greysen Waiser | 0 | 1 | 1 | 0.00 |
| 1 | Jett Martens (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Nixon Friesen (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Lee Brown | 0 | 0 | 0 | 4.00 |
| 5 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Penner | 0 | 0 | 0 | 0.00 |
| 8 | Jake Juuti | 0 | 0 | 0 | 0.00 |
| 9 | Josh Woods | 0 | 0 | 0 | 0.00 |
| 15 | Brooke Coenen | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Simpson | 0 | 0 | 0 | 5.00 |
| 20 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
| 30 | Caylum Greenley OA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Brown |
| Chris Penner |
| Erin Penner |
| Joel Friesen |
| Mya Brown |
| No Officials Entered |