U13 Moose Jaw Mustangs | 4 |
U13 Standing Buffalo Fighting Sioux | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Thu, Jul. 06, 2023 7:00 PM | Moose Jaw - Kinsmen | U13 Moose Jaw Mustangs | U13 Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Moose Jaw Mustangs | 0 | 2 | 2 | 4 |
U13 Standing Buffalo Fighting Sioux | 1 | 2 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
U13 Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Moose Jaw Mustangs | -- |
U13 Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
U13 Moose Jaw Mustangs at 13:28 - #21 Ryder Seiferling for BOX - High Stick (HS) - Minor |
U13 Standing Buffalo Fighting Sioux at 11:15 - #9 Kiana Kaiswatum for BOX - High Stick (HS) - Minor |
U13 Moose Jaw Mustangs at 7:05 - #8 Lyndon Schiltroth for BOX - High Stick (HS) - Minor |
U13 Moose Jaw Mustangs at 7:05 - #8 Lyndon Schiltroth for BOX - High Stick (HS) - Minor |
U13 Standing Buffalo Fighting Sioux at 3:10 - #21 Jackson Bray for BOX - High Stick (HS) - Minor |
Period 2 |
U13 Moose Jaw Mustangs at 13:28 - #9 Bristol Dean for BOX - Delay of Game (DOG) - Minor |
U13 Standing Buffalo Fighting Sioux at 11:32 - #22 Kingston Dickie for BOX - Interference (INT) - Minor |
U13 Standing Buffalo Fighting Sioux at 10:58 - #7 Kinelee Watson for BOX - Checking From Behind (CFB) - Minor |
U13 Standing Buffalo Fighting Sioux at 10:58 - #7 Kinelee Watson for BOX - Checking From Behind (CFB) - Minor |
U13 Moose Jaw Mustangs at 9:30 - #11 Jaxyn Houle for BOX - Interference (INT) - Minor |
U13 Standing Buffalo Fighting Sioux at 9:11 - #6 Cardell Noble for BOX - High Stick (HS) - Minor |
U13 Standing Buffalo Fighting Sioux at 6:55 - #83 Deshawn Kaiswatum for BOX - Cross Checking (CC) - Minor |
U13 Moose Jaw Mustangs at 6:20 - #3 Connor Hart-Livingston for BOX - Cross Checking (CC) - Minor |
U13 Moose Jaw Mustangs at 6:20 - #4 Rylan Deichert for BOX - Unsportsmanlike Conduct (UNC) - Minor |
U13 Moose Jaw Mustangs at 6:02 - #8 Lyndon Schiltroth for BOX - Checking From Behind (CFB) - Minor |
U13 Moose Jaw Mustangs at 6:02 - #8 Lyndon Schiltroth for BOX - Checking From Behind (CFB) - Minor |
Period 3 |
U13 Moose Jaw Mustangs at 11:42 - #9 Bristol Dean for BOX - High Stick (HS) - Minor |
U13 Moose Jaw Mustangs at 8:52 - #14 Ben Ross for BOX - Holding (HLD) - Minor |
U13 Standing Buffalo Fighting Sioux at 7:32 - #17 Xander Molde for BOX - High Stick (HS) - Minor |
U13 Moose Jaw Mustangs at 5:34 - #3 Connor Hart-Livingston for BOX - Slashing (SL) - MInor |
U13 Standing Buffalo Fighting Sioux at 4:48 - #21 Jackson Bray for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Keegan Flanagan | 2 | 0 | 2 | 0.00 |
21 | Ryder Seiferling | 1 | 1 | 2 | 2.00 |
22 | Tatem Thue | 1 | 0 | 1 | 0.00 |
5 | Ethan Thedroff | 0 | 1 | 1 | 0.00 |
14 | Ben Ross | 0 | 1 | 1 | 2.00 |
20 | Van McDonald (AP) | 0 | 1 | 1 | 0.00 |
1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
3 | Connor Hart-Livingston | 0 | 0 | 0 | 4.00 |
4 | Rylan Deichert | 0 | 0 | 0 | 2.00 |
6 | Rhett Hazel | 0 | 0 | 0 | 0.00 |
8 | Lyndon Schiltroth | 0 | 0 | 0 | 8.00 |
9 | Bristol Dean | 0 | 0 | 0 | 4.00 |
11 | Jaxyn Houle | 0 | 0 | 0 | 2.00 |
12 | Stanley Jameson (AP) | 0 | 0 | 0 | 0.00 |
15 | Kieran Neuls-Dumoulin | 0 | 0 | 0 | 0.00 |
18 | Vanden Chappel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bailey bechtold |
Chris Flanagan |
Chelsey Seiferling |
Kelsey Thedroff |
Shaun Seiferling |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kingston Dickie | 2 | 3 | 5 | 2.00 |
7 | Kinelee Watson | 3 | 0 | 3 | 4.00 |
6 | Cardell Noble | 0 | 3 | 3 | 2.00 |
83 | Deshawn Kaiswatum | 1 | 1 | 2 | 2.00 |
2 | Cylus Yuzicapi | 1 | 0 | 1 | 0.00 |
17 | Xander Molde | 1 | 0 | 1 | 2.00 |
21 | Jackson Bray | 0 | 1 | 1 | 4.00 |
44 | Blaine Roomanchook | 0 | 1 | 1 | 0.00 |
Pavel Kaiswatum | 0 | 0 | 0 | 0.00 | |
1 | Liam Yuzicpai | 0 | 0 | 0 | 0.00 |
9 | Kiana Kaiswatum | 0 | 0 | 0 | 2.00 |
10 | Victoria Cyr | 0 | 0 | 0 | 0.00 |
18 | Destan Witcho | 0 | 0 | 0 | 0.00 |
19 | Ivy Kramer | 0 | 0 | 0 | 0.00 |
37 | Alex Nichol | 0 | 0 | 0 | 0.00 |
42 | Auele Whyte | 0 | 0 | 0 | 0.00 |
56 | Liam Rogers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Don l Larson |
Larissa Yuzicapi |
Mitchel Soo-Oyewaste |
Tyler Yellowtail |
Colter Goodwill |
No Officials Entered |