| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 5 | 7 | 6 | 18 | |
| Regina Barracudas | 3 | 5 | 1 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 20 | 20 | 12 | 52 | |
| Regina Barracudas | 10 | 8 | 4 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hayden Ulriksen | 6 | 3 | 9 | 0 |
| 25 | Matthew Cudmore | 3 | 3 | 6 | 2 |
| 18 | Koltin Fyrk | 3 | 1 | 4 | 2 |
| 17 | Talon Sandry | 3 | 3 | 6 | 0 |
| 4 | Davin Ikert | 1 | 2 | 3 | 6 |
| 23 | Braden Shewchuk | 1 | 5 | 6 | 4 |
| 20 | Brayden Rieger | 1 | 5 | 6 | 10 |
| 8 | Owen Peifer | 0 | 0 | 0 | 0 |
| 7 | Caidyn Prediger | 0 | 1 | 1 | 0 |
| 6 | Chase Netmaker | 0 | 0 | 0 | 0 |
| 35 | Carter Altstadt | 0 | 1 | 1 | 0 |
| 3 | Kieron Hoko | 0 | 0 | 0 | 2 |
| 27 | Luke Eggerman | 0 | 0 | 0 | 0 |
| 24 | Theran Lysitza | 0 | 0 | 0 | 0 |
| 21 | Zach Lysitza | 0 | 0 | 0 | 0 |
| 16 | Aidan Horn | 0 | 0 | 0 | 10 |
| 15 | Tobey Oshanek | 0 | 1 | 1 | 2 |
| 12 | Tyler Gusdal | 0 | 0 | 0 | 0 |
| 11 | Tayt Beaven | 0 | 0 | 0 | 2 |
| 1 | Mason Hawkes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Carter Altstadt | 60:00 | 9 | 25 | 16 | 0.64 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Austin Enright | 4 | 3 | 7 | 0 |
| 24 | Rylan Weddle | 2 | 4 | 6 | 0 |
| 25 | Colton Jr. O’Watch | 1 | 1 | 2 | 0 |
| 20 | Cowen Pottle | 1 | 0 | 1 | 0 |
| 17 | Kael Jones | 1 | 0 | 1 | 5 |
| 8 | Seth Maxie | 0 | 0 | 0 | 8 |
| 6 | Zander Achtemichuk | 0 | 0 | 0 | 0 |
| 30 | Caeden Pepin | 0 | 0 | 0 | 0 |
| 23 | Quenton Pambrun | 0 | 0 | 0 | 0 |
| 22 | Brayden O’Keeweehow-Desnomie | 0 | 0 | 0 | 0 |
| 18 | Kaiden Lindsay | 0 | 2 | 2 | 18 |
| 14 | Ethan Williams | 0 | 0 | 0 | 2 |
| 13 | Jeremy Lejeune | 0 | 1 | 1 | 0 |
| 12 | Colton Bergen | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Caeden Pepin | 60:00 | 18 | 55 | 37 | 0.67 |
| Shot Clock |
| Ref |
| official |