14U Prince Albert Attack | 9 |
14U Saskatoon Havoc | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Sep. 18, 2022 1:30 PM | TBA | 14U Prince Albert Attack | 14U Saskatoon Havoc |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Prince Albert Attack | 3 | 3 | 1 | 9 |
14U Saskatoon Havoc | 4 | 1 | 7 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U Prince Albert Attack | 0 | 0 | 0 | 0 |
14U Saskatoon Havoc | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14U Prince Albert Attack | -- |
14U Saskatoon Havoc | -- |
Period 1 |
---|
14U Prince Albert Attack at 2:17 - #47 Mitch Potts for FIELD (Per) - Slashing |
Period 2 |
14U Saskatoon Havoc at 3:18 - #29 Zavier Grona for FIELD (Per) - Illegal Body Check |
Period 3 |
14U Prince Albert Attack at 13:20 - #84 Carter McShamnock for FIELD (Tech) - Push (30s) |
14U Prince Albert Attack at 6:20 - #86 Kailb Roy for FIELD (Per) - Slashing |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Nash Hignet | 2 | 0 | 2 | 0.00 |
34 | Logan Rieger | 2 | 0 | 2 | 0.00 |
84 | Carter McShamnock | 2 | 0 | 2 | 1.00 |
10 | Chashian Sandry | 1 | 1 | 2 | 0.00 |
23 | Andre Grobler | 1 | 0 | 1 | 0.00 |
28 | Brayden Netmaker | 1 | 0 | 1 | 0.00 |
9 | Lachlen Clark | 0 | 0 | 0 | 0.00 |
24 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
47 | Mitch Potts | 0 | 0 | 0 | 1.00 |
54 | Ella Deobald-Holtz | 0 | 0 | 0 | 0.00 |
80 | Parker Oshanek | 0 | 0 | 0 | 0.00 |
86 | Kailb Roy | 0 | 0 | 0 | 1.00 |
95 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Javen Bexon |
Matt Robin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Christian Morin | 4 | 1 | 5 | 0.00 |
6 | Kale Kurtz | 3 | 1 | 4 | 0.00 |
15 | Andy Gao | 3 | 1 | 4 | 0.00 |
3 | Cameron Ewen | 3 | 0 | 3 | 0.00 |
21 | James Mahussier | 1 | 2 | 3 | 0.00 |
7 | Seth LePage | 1 | 0 | 1 | 0.00 |
9 | Nohlan Hawman | 1 | 0 | 1 | 0.00 |
5 | Jonas Park | 0 | 0 | 0 | 0.00 |
8 | Nixon Lanigan | 0 | 0 | 0 | 0.00 |
10 | Nicholas Papenfus | 0 | 0 | 0 | 0.00 |
11 | Jacob Seabrooke | 0 | 0 | 0 | 0.00 |
13 | Drew Tolley | 0 | 0 | 0 | 0.00 |
14 | Rylen Shutyr | 0 | 0 | 0 | 0.00 |
17 | Sam Maxin | 0 | 0 | 0 | 0.00 |
19 | Karden Usselman | 0 | 0 | 0 | 0.00 |
22 | Tristan Walton | 0 | 0 | 0 | 0.00 |
23 | Lyndon Bergen | 0 | 0 | 0 | 0.00 |
24 | Lucas Quellette | 0 | 0 | 0 | 0.00 |
25 | Brady Oliver | 0 | 0 | 0 | 0.00 |
26 | Mason Schreffler | 0 | 0 | 0 | 0.00 |
29 | Zavier Grona | 0 | 0 | 0 | 1.00 |
39 | Ethan Sapieha | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barrett Denis |
Cameron Zamonsky |
Dallas Guigon |
Dan Grona |
Gabe Corville |
Patrick Kurtz |
No Officials Entered |