U15 A - U15 North Sask Predators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 74 | 9 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 14.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 74 | 2 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 74 | 12 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022 | 14U Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 37 | 5 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2022 | 14U Prince Albert Attack | Saskatchewan Lacrosse Association - 14U A | 37 | 4 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 74 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 | 12U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U13 A | 16 | 10 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 9.0 |
2021 | 14U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U15 A | 16 | 4 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 13U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - U15 Field Provincials | 37 | 7 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
74 | U15 North Sask Predators | Acorn, Liam | 9 | 9 | 2 | 11 | 1.22 | 1.00 | 0.22 | 0 | 1 | 0 | 14.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
BOX - Cross Checking (CC) - Minor | 2.00 | 2 | 0 |
BOX - High Stick (HS) - Minor | 2.00 | 3 | 0 |
BOX - Slashing (SL) - MInor | 2.00 | 2 | 0 |