U13 A - U13 South Sask Stealth
#20 Josh Woods
| Position | Runner |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | South Sask Stealth U15 A | Saskatchewan Lacrosse Association - U15 A | 9 | 20 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 | Swift Current Rampage | Saskatchewan Lacrosse Association - U15 Box House Provincials | 21 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
| 2024 | U13 South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 20 | 12 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 20.0 |
| 2024 | U13 South Sask Stealth | Saskatchewan Lacrosse Association - U13 Box A Provincials | 20 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | U13 Swift Current Rampage | Saskatchewan Lacrosse Association - U13 Box House Provincials | 9 | 5 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | U13 South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 20 | 12 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2023 | U13 South Sask Stealth | Saskatchewan Lacrosse Association - U13 Box A Provincials | 20 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | U13 South Sask Stealth | Woods, Josh | 12 | 2 | 3 | 5 | 0.42 | 0.17 | 0.25 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| BOX - Boarding (BDG) - Major | 5.00 | 1 | 0 |
| BOX - Checking From Behind (CFB) - Major | 5.00 | 1 | 0 |
| BOX - Checking From Behind (CFB) - Minor | 2.00 | 1 | 0 |
| BOX - Cross Checking (CC) - Minor | 2.00 | 1 | 0 |
| BOX - High Stick (HS) - Minor | 2.00 | 1 | 0 |