U15 Box House Provincials - U15 Moose Jaw Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 11 | 13 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2024 | Moose Jaw Mustangs | Saskatchewan Lacrosse Association - Junior | 7 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 Box A Provincials | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 19 | 12 | 6 | 13 | 19 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2023 | U15 Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 47 | 4 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
2023 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 19 | 5 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 15 | 5 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 1.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 15 | 5 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 15 | 10 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021 | 13U MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U15 Field Provincials | 11 | 6 | 18 | 2 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U13 Box House Provincials | 19 | 3 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U13 A | 19 | 2 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021 | 12U SOUTH SASK STEALTH | Saskatchewan Lacrosse Association - U13 A | 19 | 4 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | U15 Moose Jaw Mustangs | Smith, Kashton | 5 | 6 | 5 | 11 | 2.20 | 1.20 | 1.00 | 0 | 1 | 0 | 2.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - High Stick (HS) - Minor | 2.00 | 1 | 0 |