U15 Box House Provincials - U15 Moose Jaw Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 9 | 12 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 21.0 |
2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 Box A Provincials | 9 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 9 | 11 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
2023 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 9 | 5 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023 | U15 Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 46 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 7 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 7 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 17 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 17 | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 17.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U13 Box House Provincials | 17 | 3 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U13 A | 17 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 12U SOUTH SASK STEALTH | Saskatchewan Lacrosse Association - U13 A | 17 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 13U MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U15 Field Provincials | 17 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | U15 Moose Jaw Mustangs | Folk, Chase | 5 | 11 | 6 | 17 | 3.40 | 2.20 | 1.20 | 1 | 0 | 0 | 6.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - High Stick (HS) - Minor | 2.00 | 3 | 0 |