U15 Box House Provincials - U15 Regina Titans
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U15 Regina Barracuda | Saskatchewan Lacrosse Association - U15 A | 77 | 12 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 8.0 |
2023 | U15 Regina Titans | Saskatchewan Lacrosse Association - U15 Box House Provincials | 14 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2023 | U15 Regina Barracuda | Saskatchewan Lacrosse Association - U15 Box A Provincials | 77 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U Regina Barracuda | Saskatchewan Lacrosse Association - U15 A | 77 | 10 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 | 14U Regina Barracudas | Saskatchewan Lacrosse Association - U15 Box A Provincials | 77 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U Regina Waterdogs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 14 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 13U REGINA REIGN | Saskatchewan Lacrosse Association - U15 Field Provincials | 14 | 6 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 3.0 |
2021 | REGINA RAIDERS | Saskatchewan Lacrosse Association - U13 Box House Provincials | 15 | 3 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 12U REGINA BARRACUDA | Saskatchewan Lacrosse Association - U13 A | 14 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | U15 Regina Titans | Gettis, Noah | 6 | 4 | 2 | 6 | 1.00 | 0.67 | 0.33 | 1 | 0 | 0 | 18.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - High Stick (HS) - Minor | 2.00 | 1 | 0 |
BOX - Misconduct (MIS) | 10.00 | 1 | 0 |
BOX - Unnecessary Roughness (UR) - Minor | 2.00 | 2 | 0 |
BOX - Unsportsmanlike Conduct (UNC) - Minor | 2.00 | 1 | 0 |