U15 Box House Provincials - U15 Regina Titans
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 Regina Barracuda | Saskatchewan Lacrosse Association - U15 A | 51 | 13 | 21 | 13 | 34 | 0.00 | 0.00 | 0.00 | 5 | 0 | 3 | 15.0 |
2024 | U15 Regina Barracuda | Saskatchewan Lacrosse Association - U15 Box A Provincials | 51 | 2 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023 | U15 Weyburn Rattlers | Saskatchewan Lacrosse Association - U15 Field Provincials | 46 | 3 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 1.0 |
2023 | U15 Regina Barracuda | Saskatchewan Lacrosse Association - U15 A | 51 | 12 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2023 | U15 Regina Titans | Saskatchewan Lacrosse Association - U15 Box House Provincials | 5 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023 | U15 Regina Barracuda | Saskatchewan Lacrosse Association - U15 Box A Provincials | 51 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 12U Regina Barracuda | Saskatchewan Lacrosse Association - U13 A | 6 | 12 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 10.0 |
2022 | 12U Regina Crossfire | Saskatchewan Lacrosse Association - U13 Box House Provincials | 6 | 4 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
2022 | 12U Regina Reign | Saskatchewan Lacrosse Association - U13 Field Provincials | 6 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021 | 12U SOUTH SASK STEALTH | Saskatchewan Lacrosse Association - U13 A | 6 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | U15 Regina Titans | Crossman, Kaleb | 6 | 4 | 2 | 6 | 1.00 | 0.67 | 0.33 | 1 | 0 | 0 | 4.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - High Stick (HS) - Minor | 2.00 | 2 | 0 |