U17 Box House Provincials                                 -                              16U Moose Jaw Mustangs                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2022 | 16U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U17 Box House Provincials | 21 | 4 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 | 
                              | 2022 | 16U South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 21 | 11 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 13.0 | 
                              | 2022 | 16U South Sask Stealth | Saskatchewan Lacrosse Association - U17 Box A Provincials | 21 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U17 Box House Provincials | 14 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2019 | South Sask Elite (B) | Saskatchewan Lacrosse Association - U15 A |  | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2018 | Moose Jaw Mustangs (PW) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 21 | 5 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 21 | 16U Moose Jaw Mustangs | Ebbett, Colton | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Provincials
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | BOX - Slashing (SL) - MInor | 2.00 | 1 | 0 |